
Class 5A Girls Basketball Regional Tournaments
The 2020 Iowa High School Girls Regional Basketball Tournament runs February 13-26. Regional winners advance to the state tournament, which runs March 2-7 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2020 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 5A REGIONAL TOURNAMENTS
5A Region 1 | 5A Region 2 | 5A Region 3 | 5A Region 4
5A Region 5 | 5A Region 6 | 5A Region 7 | 5A Region 8
5A Region 1
| BACK TO TOP | CLASS 5A – REGION 1 | ||||||||||
| Iowa City High | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Iowa City, City High | |||||||||||
| Iowa City High | |||||||||||
| 72-32 | |||||||||||
| Iowa City Liberty | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Iowa City High | |||||||||||
| CHAMPION | |||||||||||
| 70-21 | |||||||||||
| At Iowa City, City High | |||||||||||
| Bettendorf | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Bettendorf | |||||||||||
| Dubuque Hempstead | |||||||||||
| Dubuque Hempstead | 52-47 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Dubuque, Hempstead | Dubuque Hempstead | ||||||||||
| 77-62 | |||||||||||
| Davenport Central | |||||||||||
5A Region 2
| BACK TO TOP | CLASS 5A – REGION 2 | ||||||||||
| Dowling Catholic | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At West Des Moines, Dowling Catholic | |||||||||||
| Dowling Catholic | |||||||||||
| 104-10 | |||||||||||
| Des Moines Lincoln | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Sioux City East | |||||||||||
| CHAMPION | |||||||||||
| 67-63 | |||||||||||
| At West Des Moines, Dowling Catholic | |||||||||||
| Sioux City East | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Sioux City, East | |||||||||||
| Sioux City East | |||||||||||
| Des Moines Roosevelt | 59-54 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Des Moines, Roosevelt | Des Moines Roosevelt | ||||||||||
| 58-44 | |||||||||||
| Council Bluffs Thomas Jefferson | |||||||||||
5A Region 3
| BACK TO TOP | CLASS 5A – REGION 3 | ||||||||||
| Johnston | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Johnston | |||||||||||
| Johnston | |||||||||||
| 65-19 | |||||||||||
| Marshalltown | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Johnston | |||||||||||
| CHAMPION | |||||||||||
| 66-45 | |||||||||||
| At Johnston | |||||||||||
| Council Bluffs Abraham Lincoln | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Council Bluffs, Abraham Lincoln | |||||||||||
| Council Bluffs Abraham Lincoln | |||||||||||
| Ankeny | 67-53 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Ankeny | Ankeny | ||||||||||
| 76-32 | |||||||||||
| Des Moines North | |||||||||||
5A Region 4
| BACK TO TOP | CLASS 5A – REGION 4 | ||||||||||
| Waukee | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Waukee | |||||||||||
| Waukee | |||||||||||
| 98-29 | |||||||||||
| Fort Dodge | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Waukee | |||||||||||
| CHAMPION | |||||||||||
| 58-35 | |||||||||||
| At Waukee | |||||||||||
| Ames | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Ames | |||||||||||
| Ames | |||||||||||
| Sioux City West | 47-43 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Sioux City, West | Sioux City West | ||||||||||
| 76-36 | |||||||||||
| Sioux City North | |||||||||||
5A Region 5
| BACK TO TOP | CLASS 5A – REGION 5 | ||||||||||
| Southeast Polk | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Pleasant Hill, Southeast Polk | |||||||||||
| Southeast Polk | |||||||||||
| 64-35 | |||||||||||
| Linn-Mar | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Southeast Polk | |||||||||||
| CHAMPION | |||||||||||
| 60-48 | |||||||||||
| At Pleasant Hill, Southeast Polk | |||||||||||
| Valley | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At West Des Moines, Valley | |||||||||||
| Iowa City West | |||||||||||
| Iowa City West | 56-54 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Iowa City, West | Iowa City West | ||||||||||
| 55-44 | |||||||||||
| Cedar Rapids Kennedy | |||||||||||
5A Region 6
| BACK TO TOP | CLASS 5A – REGION 6 | ||||||||||
| Cedar Falls | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Cedar Falls | |||||||||||
| Cedar Falls | |||||||||||
| 74-49 | |||||||||||
| Dubuque Senior | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Cedar Falls | |||||||||||
| CHAMPION | |||||||||||
| 51-41 | |||||||||||
| At Cedar Falls | |||||||||||
| Ankeny Centennial | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Ankeny, Centennial | |||||||||||
| Ankeny Centennial | |||||||||||
| Indianola | 60-30 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Indianola | Indianola | ||||||||||
| 74-28 | |||||||||||
| Des Moines East | |||||||||||
5A Region 7
| BACK TO TOP | CLASS 5A – REGION 7 | ||||||||||
| Waterloo West | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Waterloo, West | |||||||||||
| Waterloo West | |||||||||||
| 60-26 | |||||||||||
| Cedar Rapids Jefferson | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Waterloo West | |||||||||||
| CHAMPION | |||||||||||
| 46-45 | |||||||||||
| At Waterloo, West | |||||||||||
| Urbandale | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Urbandale | |||||||||||
| Urbandale | |||||||||||
| Ottumwa | 65-37 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Ottumwa, Evans Middle School | Ottumwa | ||||||||||
| 63-61 | |||||||||||
| Cedar Rapids Washington | |||||||||||
5A Region 8
| BACK TO TOP | CLASS 5A – REGION 8 | ||||||||||
| Davenport North | |||||||||||
| G2 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Davenport, North | |||||||||||
| Davenport North | |||||||||||
| 83-41 | |||||||||||
| Davenport West | |||||||||||
| Tuesday, Feb. 25, 7 PM | G4 | ||||||||||
| Cedar Rapids Prairie | |||||||||||
| CHAMPION | |||||||||||
| 54-45 | |||||||||||
| At Davenport, North | |||||||||||
| Cedar Rapids Prairie | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Cedar Rapids, Prairie | |||||||||||
| Cedar Rapids Prairie | |||||||||||
| Muscatine | 54-28 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Muscatine | Pleasant Valley | ||||||||||
| 38-34 | |||||||||||
| Pleasant Valley | |||||||||||

Enter your number to get our free mobile app
More From AM 950 KOEL




![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
![Waterloo West’s Winning Streak Ends At 18 Games [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Waterloo-West-vs.-Iowa-City-West-14A.jpg?w=980&q=75)
![Johnston Holds Off Cedar Falls’ Comeback Attempt [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Cedar-Falls-vs.-Johnston-11.jpg?w=980&q=75)

