Class 2A Girls Basketball Regional Tournaments
The 2020 Iowa High School Girls Regional Basketball Tournament runs February 13-26. Regional winners advance to the state tournament, which runs March 2-7 at Wells Fargo Arena in Des Moines.
2020 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 2A REGIONAL TOURNAMENTS
2A Region 1
BACK TO TOP | CLASS 2A – REGION 1 | ||||||||||||
Western Christian | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Sibley-Ocheyedan | At Hull, Western Christian | Western Christian | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 61-52 | G7 | ||||||||||
At Sibley-Ocheyedan | Rock Valley | Friday, Feb. 21, 7 PM | |||||||||||
Rock Valley | 54-36 | At Hull, Western Christian | |||||||||||
Western Christian | |||||||||||||
58-48 | |||||||||||||
West Sioux | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At West Sioux | Boyden-Hull | ||||||||||||
57-40 | |||||||||||||
Boyden-Hull | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Central Lyon | At George-Little Rock | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Rock Rapids, Central Lyon | Central Lyon | ||||||||||||
77-40 | G8 | ||||||||||||
South O'Brien | Friday, Feb. 21, 7 PM | ||||||||||||
At MOC-Floyd Valley | |||||||||||||
Central Lyon | |||||||||||||
73-41 | |||||||||||||
West Monona | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Lawton-Bronson | At West Monona | West Monona | |||||||||||
Saturday, Feb. 15, 5 PM | G2 | 77-53 | |||||||||||
At Lawton-Bronson | Hinton | ||||||||||||
Hinton | 59-53 |
2A Region 2
BACK TO TOP | CLASS 2A – REGION 2 | ||||||||||||
Osage | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Central Springs | At Location | Osage | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 62-28 | G7 | ||||||||||
At Manly, Central Springs | Lake Mills | Friday, Feb. 21, 7 PM | |||||||||||
Lake Mills | 50-35 | At Osage | |||||||||||
Osage | |||||||||||||
52-43 | |||||||||||||
North Union | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At North Union | North Union | ||||||||||||
61-51 | |||||||||||||
Pocahontas Area | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Emmetsburg | At Algona or Garner-Hayfield-Ventura | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Manson-NW Webster | At Emmetsburg | Emmetsburg | |||||||||||
Saturday, Feb. 15, 5 PM | G2 | 56-19 | G8 | ||||||||||
At Manson-NW Webster | Manson-NW Webster | Friday, Feb. 21, 7 PM | |||||||||||
Alta-Aurelia | 50-48 | At Emmetsburg | |||||||||||
Emmetsburg | |||||||||||||
51-31 | |||||||||||||
Sioux Central | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Sioux Central | Sioux Central | ||||||||||||
46-41 | |||||||||||||
Ridge View |
2A Region 3
BACK TO TOP | CLASS 2A – REGION 3 | ||||||||||||
West Hancock | ���� | ||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Belmond-Klemme | At Britt, West Hancock | West Hancock | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 75-29 | G7 | ||||||||||
At Belmond-Klemme | Belmond-Klemme | Friday, Feb. 21, 7 PM | |||||||||||
Eagle Grove | 60-31 | At Britt, West Hancock | |||||||||||
West Hancock | |||||||||||||
67-51 | |||||||||||||
Clarion-Goldfield-Dows | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Clarion-Goldfield-Dows | Clarion-Goldfield-Dows | ||||||||||||
53-43 | |||||||||||||
South Central Calhoun | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Panorama | At Fort Dodge | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
West Central Valley | At Panora, Panorama | Panorama | |||||||||||
Saturday, Feb. 15, 5 PM | G2 | 58-53 | G8 | ||||||||||
At West Central Valley | ACGC | Friday, Feb. 21, 7 PM | |||||||||||
ACGC | 57-43 | At Panora, Panorama | |||||||||||
Panorama | |||||||||||||
69-55 | |||||||||||||
IKM-Manning | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At IKM-Manning | IKM-Manning | ||||||||||||
66-53 | |||||||||||||
East Sac County |
2A Region 4
BACK TO TOP | CLASS 2A – REGION 4 | ||||||||||||
MFL-Mar-Mac | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Sumner-Fredericksburg | At Monona, MFL-Mar-Mac | MFL-Mar-Mac | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 62-35 | G7 | ||||||||||
At Sumner-Fredericksburg | West Fork | Friday, Feb. 21, 7 PM | |||||||||||
West Fork | 35-34 | At Oelwein | |||||||||||
Grundy Center | |||||||||||||
56-43 | |||||||||||||
Grundy Center | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Grundy Center | Grundy Center | ||||||||||||
49-27 | |||||||||||||
South Hamilton | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Maquoketa Valley | At Waterloo, West | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Denver | At Delhi, Maquoketa Valley | Denver | |||||||||||
Sat., Feb. 15, 7:30 PM | G2 | 39-31 | G8 | ||||||||||
At Denver | Denver | Friday, Feb. 21, 7 PM | |||||||||||
South Hardin | 65-23 | At Delhi, Maquoketa Valley | |||||||||||
Denver | |||||||||||||
52-47 (OT) | |||||||||||||
Hudson | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Hudson | Aplington-Parkersburg | ||||||||||||
51-47 | |||||||||||||
Aplington-Parkersburg |
2A Region 5
BACK TO TOP | CLASS 2A – REGION 5 | ||||||||||||
Cascade | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Postville | At Cascade | Cascade | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 63-14 | G7 | ||||||||||
At Postville | Clayton Ridge | Friday, Feb. 21, 7 PM | |||||||||||
Clayton Ridge | 53-29 | At Cascade | |||||||||||
Cascade | |||||||||||||
71-46 | |||||||||||||
Beckman Catholic | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Dyersville, Beckman | Beckman Catholic | ||||||||||||
55-36 | |||||||||||||
Alburnett | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Iowa City Regina | At Marion, Linn-Mar | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Durant | At Iowa City, Regina | Iowa City Regina | |||||||||||
Saturday, Feb. 15, 5 PM | G2 | 53-46 | G8 | ||||||||||
At Durant | Durant | Friday, Feb. 21, 7 PM | |||||||||||
North Cedar | 55-40 | At Iowa City, Regina | |||||||||||
Iowa City Regina | |||||||||||||
46-30 | |||||||||||||
Bellevue | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Bellevue | Bellevue | ||||||||||||
62-50 | |||||||||||||
Northeast |
2A Region 6
BACK TO TOP | CLASS 2A – REGION 6 | ||||||||||||
West Branch | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Columbus | At West Branch | West Branch | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 60-15 | G7 | ||||||||||
At Columbus Junction | Wilton | Friday, Feb. 21, 7 PM | |||||||||||
Wilton | 66-26 | At West Branch | |||||||||||
West Branch | |||||||||||||
64-24 | |||||||||||||
Pekin | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Packwood, Pekin | Wapello | ||||||||||||
44-20 | |||||||||||||
Wapello | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Mediapolis | At Washington | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Danville | At Mediapolis | Mediapolis | |||||||||||
Saturday, Feb. 15, 5 PM | G2 | 57-35 | G8 | ||||||||||
At Danville | Danville | Friday, Feb. 21, 7 PM | |||||||||||
Cardinal | 59-50 | At Mediapolis | |||||||||||
Van Buren | |||||||||||||
43-23 | |||||||||||||
Van Buren | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Keosauqua, Van Buren | Van Buren | ||||||||||||
65-30 | |||||||||||||
Louisa-Muscatine |
2A Region 7
BACK TO TOP | CLASS 2A – REGION 7 | ||||||||||||
North Linn | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Troy Mills, North Linn | North Linn | ||||||||||||
65-22 | G7 | ||||||||||||
East Marshall | Friday, Feb. 21, 7 PM | ||||||||||||
At LeGrand, East Marshall | |||||||||||||
North Linn | |||||||||||||
85-42 | |||||||||||||
Pleasantville | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Colfax-Mingo | At Pleasantville | Pella Christian | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | 36-29 | |||||||||||
At Colfax-Mingo | Pella Christian | ||||||||||||
Pella Christian | 46-23 | Wed., Feb. 26, 7 PM | G9 | ||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
Van Meter | At Marshalltown | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Van Meter | Van Meter | ||||||||||||
44-25 | G8 | ||||||||||||
Interstate 35 | Friday, Feb. 21, 7 PM | ||||||||||||
At Van Meter | |||||||||||||
Van Meter | |||||||||||||
48-36 | |||||||||||||
Woodward-Granger | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Ogden | At Woodward-Granger | Woodward-Granger | |||||||||||
Saturday, Feb. 15, 5 PM | G2 | 27-24 | |||||||||||
At Ogden | Madrid | ||||||||||||
Madrid | 44-24 |
2A Region 8
BACK TO TOP | CLASS 2A – REGION 8 | ||||||||||||
Logan-Magnolia | |||||||||||||
G3 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Missouri Valley | At Logan-Magnolia | Logan-Magnolia | |||||||||||
Saturday, Feb. 15, 7 PM | G1 | 68-31 | G7 | ||||||||||
At Missouri Valley | Tri-Center | Friday, Feb. 21, 7 PM | |||||||||||
Tri-Center | 52-51 | At Red Oak | |||||||||||
Logan-Magnolia | |||||||||||||
48-35 | |||||||||||||
Mount Ayr | |||||||||||||
G4 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Mount Ayr | Mount Ayr | ||||||||||||
73-51 | |||||||||||||
Earlham | |||||||||||||
Wed., Feb. 26, 7 PM | G9 | ||||||||||||
WinnerG9 | |||||||||||||
CHAMPION | |||||||||||||
SCORE | |||||||||||||
AHSTW | At Harlan | ||||||||||||
G5 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
Underwood | At Avoca, AHSTW | AHSTW | |||||||||||
Saturday, Feb. 15, 7 PM | G2 | 52-50 | G8 | ||||||||||
At Underwood | Underwood | Friday, Feb. 21, 7 PM | |||||||||||
MVAOCOU | 52-11 | At Atlantic | |||||||||||
AHSTW | |||||||||||||
63-58 | |||||||||||||
Nodaway Valley | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 18, 7 PM | |||||||||||||
At Nodaway Vallley | Nodaway Valley | ||||||||||||
56-50 | |||||||||||||
Treynor |
Enter your number to get our free mobile app