
Class 4A Girls Basketball Regional Tournaments
The 2020 Iowa High School Girls Regional Basketball Tournament runs February 13-26. Regional winners advance to the state tournament, which runs March 2-7 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2020 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 4A REGIONAL TOURNAMENTS
4A Region 1 | 4A Region 2 | 4A Region 3 | 4A Region 4
4A Region 5 | 4A Region 6 | 4A Region 7 | 4A Region 8
4A Region 1
| BACK TO TOP | CLASS 4A – REGION 1 | ||||||||||
| Glenwood | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Glenwood | |||||||||||
| Glenwood | |||||||||||
| Harlan | 64-44 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Harlan | Harlan | ||||||||||
| 53-47 | |||||||||||
| Denison-Schleswig | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Glenwood | |||||||||||
| CHAMPION | |||||||||||
| 86-65 | |||||||||||
| At Glenwood | |||||||||||
| Carroll | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Carroll | |||||||||||
| LeMars | |||||||||||
| Sergeant Bluff-Luton | 50-47 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Sergeant Bluff-Luton | LeMars | ||||||||||
| 47-44 | |||||||||||
| LeMars | |||||||||||
4A Region 2
| CLASS 4A – REGION 2 | |||||||||||
| Ballard | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Huxley, Ballard | |||||||||||
| Ballard | |||||||||||
| Webster City | 57-39 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Webster City | Boone | ||||||||||
| 66-54 | |||||||||||
| Boone | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Ballard | |||||||||||
| CHAMPION | |||||||||||
| 58-45 | |||||||||||
| At Huxley, Ballard | |||||||||||
| Mason City | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Mason City | |||||||||||
| Mason City | |||||||||||
| Spencer | 68-48 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Spencer | Spencer | ||||||||||
| 64-48 | |||||||||||
| Storm Lake | |||||||||||
4A Region 3
| CLASS 4A – REGION 3 | |||||||||||
| Waverly-Shell Rock | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Waverly-Shell Rock | |||||||||||
| Waverly-Shell Rock | |||||||||||
| Wahlert Catholic | 53-43 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Dubuque, Wahlert Catholic | Wahlert Catholic | ||||||||||
| 83-19 | |||||||||||
| Waterloo East | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Waverly-Shell Rock | |||||||||||
| CHAMPION | |||||||||||
| 43-26 | |||||||||||
| At Waverly-Shell Rock | |||||||||||
| Xavier | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Cedar Rapids, Xavier | |||||||||||
| Xavier | |||||||||||
| Decorah | 62-18 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Decorah | Decorah | ||||||||||
| 60-49 | |||||||||||
| Charles City | |||||||||||
4A Region 4
| CLASS 4A – REGION 4 | |||||||||||
| Center Point-Urbana | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Center Point-Urbana | |||||||||||
| Center Point=Urbana | |||||||||||
| Western Dubuque | 69-30 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Epworth, Western Dubuque | Western Dubuque | ||||||||||
| 64-46 | |||||||||||
| Clinton | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Center Point-Urbana | |||||||||||
| CHAMPION | |||||||||||
| 49-44 | |||||||||||
| At Center Point-Urbana | |||||||||||
| Central DeWitt | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At DeWitt, Central Clinton | |||||||||||
| Central DeWitt | |||||||||||
| Maquoketa | 70-37 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Maquoketa | Maquoketa | ||||||||||
| 60-40 | |||||||||||
| West Delaware | |||||||||||
4A Region 5
| CLASS 4A – REGION 5 | |||||||||||
| North Scott | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Eldridge, North Scott | |||||||||||
| North Scott | |||||||||||
| Mount Pleasant | 68-33 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Mount Pleasant | Mount Pleasant | ||||||||||
| 44-29 | |||||||||||
| Fort Madison | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| North Scott | |||||||||||
| CHAMPION | |||||||||||
| 66-27 | |||||||||||
| At Eldridge, North Scott | |||||||||||
| Keokuk | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Keokuk | |||||||||||
| Keokuk | |||||||||||
| Fairfield | 51-41 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Fairfield | Fairfield | ||||||||||
| 62-31 | |||||||||||
| Burlington | |||||||||||
4A Region 6
| CLASS 4A – REGION 6 | |||||||||||
| Marion | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Marion | |||||||||||
| Marion | |||||||||||
| Washington | 57-31 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Washington | Washington | ||||||||||
| 43-26 | |||||||||||
| Newton | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Clear Creek-Amana | |||||||||||
| CHAMPION | |||||||||||
| 66-49 | |||||||||||
| At Marion | |||||||||||
| Clear Creek-Amana | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Tiffin, Clear Creek-Amana | |||||||||||
| WinnerG4 | |||||||||||
| Pella | 75-59 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Pella | Pella | ||||||||||
| 61-31 | |||||||||||
| Oskaloosa | |||||||||||
4A Region 7
| CLASS 4A – REGION 7 | |||||||||||
| Gilbert | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Gilbert | |||||||||||
| Gibert | |||||||||||
| Knoxville | 76-68 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Knoxville | Knoxville | ||||||||||
| 74-28 | |||||||||||
| Des Moines Hoover | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Gilbert | |||||||||||
| CHAMPION | |||||||||||
| 55-48 | |||||||||||
| At Gilbert | |||||||||||
| Grinnell | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 6 PM | |||||||||||
| At Grinnell | |||||||||||
| Grinnell | |||||||||||
| Bondurant-Farrar | 58-55 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Bondurant-Farrar | Bondurant-Farrar | ||||||||||
| 55-35 | |||||||||||
| Perry | |||||||||||
4A Region 8
| CLASS 4A – REGION 8 | |||||||||||
| Lewis Central | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Council Bluffs, Lewis Central | |||||||||||
| Lewis Central | |||||||||||
| Carlisle | 67-40 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G1 | ||||||||||
| At Carlisle | Carlisle | ||||||||||
| 34-30 | |||||||||||
| Norwalk | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Lewis Central | |||||||||||
| CHAMPION | |||||||||||
| 59-41 | |||||||||||
| At Council Bluffs, Lewis Central | |||||||||||
| ADM | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 22, 5 PM | |||||||||||
| At Adel, ADM | |||||||||||
| Dallas Center-Grimes | |||||||||||
| Dallas Center-Grimes | 67-55 | ||||||||||
| Wednesday, Feb. 19, 7 PM | G2 | ||||||||||
| At Dallas Center-Grimes | Dallas Center-Grimes | ||||||||||
| 51-30 | |||||||||||
| Winterset | |||||||||||

Enter your number to get our free mobile app
More From AM 950 KOEL




![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
![Waterloo West’s Winning Streak Ends At 18 Games [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Waterloo-West-vs.-Iowa-City-West-14A.jpg?w=980&q=75)
![Johnston Holds Off Cedar Falls’ Comeback Attempt [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Cedar-Falls-vs.-Johnston-11.jpg?w=980&q=75)

