
Class 1A Girls Basketball Regional Tournaments
The 2020 Iowa High School Girls Regional Basketball Tournament runs February 13-26. Regional winners advance to the state tournament, which runs March 2-7 at Wells Fargo Arena in Des Moines.
Games with dates and times listed in bold print and underlined were rescheduled starts or postponements, caused by winter weather.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2020 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 1A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
1A Region 1
| BACK TO TOP | CLASS 1A – REGION 1 | ||||||||||||
| MMCRU | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| West Bend-Mallard | At MMCRU | MMCRU | |||||||||||
| Thursday, Feb. 13, 7 PM | G1 | 71-34 | G12 | ||||||||||
| At West Bend-Mallard | GTRA | Friday, Feb. 21, 7 PM | |||||||||||
| GTRA | 45-44 | At MMCRU | |||||||||||
| Gehlen Catholic | Gehlen Catholic | ||||||||||||
| Thursday, Feb. 13, 7 PM | G2 | 64-50 | |||||||||||
| At LeMars, Gehlen Catholic | Gehlen Catholic | ||||||||||||
| George-Little Rock | 58-38 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Storm Lake St. Mary's | At LeMars, Gehlen Catholic | Gehlen Catholic | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 60-51 | |||||||||||
| At Storm Lake, St. Mary's | Storm Lake St. Mary's | ||||||||||||
| Fort Dodge St. Edmond | 56-29 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Gehlen Catholic | |||||||||||||
| Kingley-Pierson | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 73-63 | |||||||||||
| At Kingsley-Pierson | Kingsley-Pierson | At LeMars | |||||||||||
| Remsen St. Mary's | 66-31 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Siouxland Christian | At Kingsley-Pierson | Kingsley-Pierson | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 63-47 | G13 | ||||||||||
| At Siouxland Christian | Siouxland Christian | Friday, Feb. 21, 7 PM | |||||||||||
| River Valley | 50-46 | At Kingsley-Pierson | |||||||||||
| Kingsley-Pierson | |||||||||||||
| Akron-Westfield | 61-54 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Akron-Westfield | Akron-Westfield | ||||||||||||
| Trinity Christian | 59-35 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Hartley-Melvin-Sanborn | At Akron-Westfield | Akron-Westfield | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 46-33 | |||||||||||
| At Hartley-Melvin-Sanborn | Hartley-Melvin-Sanborn | ||||||||||||
| Harris-Lake Park | 54-11 | ||||||||||||
1A Region 2
| BACK TO TOP | CLASS 1A – REGION 2 | ||||||||||||
| Bishop Garrigan | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Mason City Newman Catholic | At Algona, Bishop Garrigan | Bishop Garrigan | |||||||||||
| Saturday, Feb. 15, 5 PM | G1 | 83-29 | G12 | ||||||||||
| At Mason City, Newman | Mason City Newman Catholic | Friday, Feb. 21, 7 PM | |||||||||||
| Northwood-Kensett | 60-19 | At Algona, Bishop Garrigan | |||||||||||
| AGWSR | Bishop Garrigan | ||||||||||||
| Saturday, Feb. 15, 7 PM | G2 | 61-41 | |||||||||||
| At Ackley, AGWSR | AGWSR | ||||||||||||
| North Iowa | 56-19 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| BCLUW | At Ackley, AGWSR | AGWSR | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 49-31 | |||||||||||
| At Conrad, BCLUW | BCLUW | ||||||||||||
| Gladbrook-Reinbeck | 49-33 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Bishop Garrigan | |||||||||||||
| Colo-Nesco | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 63-46 | |||||||||||
| At Colo-Nesco | Colo-Nesco | At Hampton-Dumont | |||||||||||
| North Tama | 74-42 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Dunkerton | At Colo-Nesco | Colo-Nesco | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 44-27 | G13 | ||||||||||
| At Dunkerton | Dunkerton | Friday, Feb. 21, 7 PM | |||||||||||
| Waterloo Christian | 48-33 | At Eldora, South Hardin | |||||||||||
| East Buchanan | |||||||||||||
| East Buchanan | 38-20 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Winthrop, East Buchanan | East Buchanan | ||||||||||||
| Don Bosco | 65-14 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| North Butler | At Winthrop, East Buchanan | East Buchanan | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 69-24 | |||||||||||
| At Greene, North Butler | North Butler | ||||||||||||
| Valley Lutheran | 60-11 | ||||||||||||
1A Region 3
| BACK TO TOP | CLASS 1A – REGION 3 | ||||||||||||
| Saint Ansgar | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Janesville | At Saint Ansgar | Saint Ansgar | |||||||||||
| Saturday, Feb. 15, 7 PM | G1 | 48-41 | G12 | ||||||||||
| At Janesville | Janesville | Friday, Feb. 21, 7 PM | |||||||||||
| Rockford | 53-48 | At Charles City | |||||||||||
| Clarksville | Saint Ansgar | ||||||||||||
| Thursday, Feb. 13, 7 PM | G2 | 67-64 | |||||||||||
| At Clarksville | Clarksville | ||||||||||||
| West Central | 53-17 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Riceville | At Clarksville | Clarksville | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 75-36 | |||||||||||
| At Riceville | Riceville | ||||||||||||
| Nashua-Plainfield | 50-37 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Saint Ansgar | |||||||||||||
| Central Elkader | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 60-51 | |||||||||||
| At Elkader, Central | Central Elkader | At New Hampton | |||||||||||
| Edgewood-Colesburg | 52-30 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Tripoli | At Elkader, Central | Central Elkader | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 71-50 | G13 | ||||||||||
| At Tripoli | Tripoli | Friday, Feb. 21, 7 PM | |||||||||||
| Wapsie Valley | 57-49 | At North Fayette Valley | |||||||||||
| Central Elkader | |||||||||||||
| Turkey Valley | 43-26 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Jackson Jct., Turkey Valley | Turkey Valley | ||||||||||||
| Starmont | 66-22 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Kee High | At Jackson Jct., Turkey Valley | Turkey Valley | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 55-52 | |||||||||||
| At Lansing, Kee | Kee High | ||||||||||||
| South Winneshiek | 52-18 | ||||||||||||
1A Region 4
| BACK TO TOP | CLASS 1A – REGION 4 | ||||||||||||
| Marquette Catholic | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Prince of Peace | At Bellevue, Marquette | Marquette Catholic | |||||||||||
| Thursday, Feb. 13, 7 PM | G1 | 62-45 | G12 | ||||||||||
| At Clinton, Prince of Peace | Prince of Peace | Friday, Feb. 21, 7 PM | |||||||||||
| Easton Valley | 46-26 | At Bellevue, Marquette | |||||||||||
| Calamus-Wheatland | Marquette Catholic | ||||||||||||
| Thursday, Feb. 13, 7 PM | G2 | 46-35 | |||||||||||
| At Calamus-Wheatland | Calamus-Wheatland | ||||||||||||
| Midland | 56-28 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Central City | At Calamus-Wheatland | Calamus-Wheatland | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 47-39 | |||||||||||
| At Central City | Central City | ||||||||||||
| Lisbon | 48-41 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Marquette Catholic | |||||||||||||
| Burlington Notre Dame | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 57-49 | |||||||||||
| At Burlington, Notre Dame | Burlington Notre Dame | At Pleasant Valley | |||||||||||
| WACO | 55-23 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Winfield-Mount Union | At Burlington, Notre Dame | Burlington Notre Dame | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 71-25 | G13 | ||||||||||
| At Winfield-Mount Union | Winfield-Mount Union | Friday, Feb. 21, 7 PM | |||||||||||
| Highland | 42-41 | At Burlington, Notre Dame | |||||||||||
| Burlington Notre Dame | |||||||||||||
| Lone Tree | 69-49 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Lone Tree | Lone Tree | ||||||||||||
| Hillcrest Academy | 59-16 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Holy Trinity Catholic | At Lone Tree | Lone Tree | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 59-52 | |||||||||||
| At Burlington, Holy Trinity | Holy Trinity Catholic | ||||||||||||
| New London | 52-44 | ||||||||||||
1A Region 5
| BACK TO TOP | CLASS 1A – REGION 5 | ||||||||||||
| Montezuma | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Baxter | At Montezuma | Montezuma | |||||||||||
| Thursday, Feb. 13, 7 PM | G1 | 68-44 | G12 | ||||||||||
| At Baxter | Baxter | Friday, Feb. 21, 7 PM | |||||||||||
| BGM | 59-32 | At Montezuma | |||||||||||
| Meskwaki Settlement | Montezuma | ||||||||||||
| Thursday, Feb. 13, 7 PM | G2 | 68-49 | |||||||||||
| At Meskwaki Settlement | Meskwaki Settlement | ||||||||||||
| HLV | 68-45 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Collins-Maxwell | At Meskwaki Settlement | Collins-Maxwell | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 53-23 | |||||||||||
| At Collins-Maxwell | Collins-Maxwell | ||||||||||||
| GMG | 50-33 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Montezuma | |||||||||||||
| Springville | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 77-57 | |||||||||||
| At Springville | Springville | At Iowa City, West | |||||||||||
| Cedar Valley Christian | 74-15 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Iowa Valley | At Iowa City, Liberty | Springville | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 62-33 | G13 | ||||||||||
| At Marengo, Iowa Valley | Iowa Valley | Friday, Feb. 21, 7 PM | |||||||||||
| Belle Plaine | 39-26 | At Iowa City, City High | |||||||||||
| Springville | |||||||||||||
| Sigourney | 63-43 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Sigourney | Sigourney | ||||||||||||
| Keota | 64-13 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| English Valleys | At Sigourney | Sigourney | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 61-23 | |||||||||||
| At English Valleys | English Valleys | ||||||||||||
| Tri-County | 49-23 | ||||||||||||
1A Region 6
| BACK TO TOP | CLASS 1A – REGION 6 | ||||||||||||
| North Mahaska | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Southeast Warren | At North Mahaska | North Mahaska | |||||||||||
| Thursday, Feb. 13, 7 PM | G1 | 60-28 | G12 | ||||||||||
| At Liberty Center, SE Warren | Southeast Warren | Friday, Feb. 21, 7 PM | |||||||||||
| Ankeny Christian | 54-7 | At North Mahaska | |||||||||||
| Lynnville-Sully | North Mahaska | ||||||||||||
| Friday, Feb. 14, 7 PM | G2 | 49-34 | |||||||||||
| At Lynnville-Sully | Lynnville-Sully | ||||||||||||
| Twin Cedars | 58-24 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Melcher-Dallas | At Lynnville-Sully | Lynnville-Sully | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 61-34 | |||||||||||
| At Melcher-Dallas | Grand View Christian | ||||||||||||
| Grand View Christian | 69-38 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Martensdale-St. Marys | |||||||||||||
| Lamoni | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 41-39 | |||||||||||
| At Lamoni | Lamoni | At Pleasantville | |||||||||||
| East Union | 50-45 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Seymour | At Lamoni | Lamoni | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 57-29 | G13 | ||||||||||
| At Seymour | Seymour | Friday, Feb. 21, 7 PM | |||||||||||
| Moulton-Udell | 60-52 | At Lamoni | |||||||||||
| Martensdale-St. Marys | |||||||||||||
| Martensdale-St. Marys | 55-40 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Martensdale-St. Marys | Martensdale-St. Marys | ||||||||||||
| Murray | 66-32 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Wayne | At Martensdale-St. Marys | Martensdale-St. Marys | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 60-41 | |||||||||||
| At Corydon, Wayne | Wayne | ||||||||||||
| Moravia | 55-36 | ||||||||||||
1A Region 7
| BACK TO TOP | CLASS 1A – REGION 7 | ||||||||||||
| Exira/Elk Horn-Kimballton | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Sidney | At Exira/EH-K | Exira/Elk Horn-Kimballton | |||||||||||
| Thursday, Feb. 13, 7 PM | G1 | 66-49 | G12 | ||||||||||
| At Sidney | Sidney | Friday, Feb. 21, 7 PM | |||||||||||
| Fremont-Mills | 53-36 | At Exira/EH-K | |||||||||||
| Stanton | Exira/Elk Horn-Kimballton | ||||||||||||
| Thursday, Feb. 13, 7 PM | G2 | 60-50 | |||||||||||
| At Stanton | Stanton | ||||||||||||
| Diagonal | 73-30 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Audubon | At Stanton | Stanton | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 50-38 | |||||||||||
| At Audubon | Audubon | ||||||||||||
| Orient-Macksburg | 77-37 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| St. Albert | |||||||||||||
| Central Decatur | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 65-54 | |||||||||||
| At Decatur, Central | Central Decatur | At Harlan | |||||||||||
| Mormon Trail | 61-11 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Lenox | At Decatur, Central | Central Decatur | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 57-17 | G13 | ||||||||||
| At Lenox | Lenox | Friday, Feb. 21, 7 PM | |||||||||||
| Bedford | 51-50 | At Creston | |||||||||||
| St. Albert | |||||||||||||
| St. Albert | 60-55 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Council Bluffs, St. Albert | St. Albert | ||||||||||||
| Essex | 92-27 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| East Mills | At Council Bluffs, St. Albert | St. Albert | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 52-47 | |||||||||||
| At Afton, East Mills | East Mills | ||||||||||||
| Southwest Valley | 43-29 | ||||||||||||
1A Region 8
| BACK TO TOP | CLASS 1A – REGION 8 | ||||||||||||
| Newell-Fonda | |||||||||||||
| G8 | |||||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Westwood | At Newell-Fonda | Newell-Fonda | |||||||||||
| Thursday, Feb. 13, 7 PM | G1 | 84-36 | G12 | ||||||||||
| At Sloan, Westwood | Westwood | Friday, Feb. 21, 7 PM | |||||||||||
| West Harrison | 93-37 | At Newell-Fonda | |||||||||||
| Paton-Churdan | Newell-Fonda | ||||||||||||
| Thursday, Feb. 13, 7 PM | G2 | 76-18 | |||||||||||
| At Paton-Churdan | Paton-Churdan | ||||||||||||
| Coon Rapids-Bayard | 67-56 | G9 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Glidden-Ralston | Paton-Churdan | Paton-Churdan | |||||||||||
| Thursday, Feb. 13, 7 PM | G3 | 48-39 | |||||||||||
| At Glidden-Ralston | Glidden-Ralston | ||||||||||||
| Ar-We-Va | 65-32 | Wed., Feb. 26, 7 PM | G14 | ||||||||||
| Newell-Fonda | |||||||||||||
| Woodbury Central | CHAMPION | ||||||||||||
| Thursday, Feb. 13, 7 PM | G4 | 83-50 | |||||||||||
| At Moville, Woodbury Central | Woodbury Central | At Cherokee, Washington | |||||||||||
| Whiting | 86-34 | G10 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Boyer Valley | At Moville, Woodbury Central | Woodbury Central | |||||||||||
| Thursday, Feb. 13, 7 PM | G5 | 59-35 | G13 | ||||||||||
| At Boyer Valley | Woodbine | Friday, Feb. 21, 7 PM | |||||||||||
| Woodbine | 58-56 | At Denison | |||||||||||
| Woodbury Central | |||||||||||||
| CAM | 43-32 | ||||||||||||
| Thursday, Feb. 13, 7 PM | G6 | ||||||||||||
| At Anita, CAM | CAM | ||||||||||||
| Griswold | 74-20 | G11 | |||||||||||
| Tuesday, Feb. 18, 7 PM | |||||||||||||
| Heartland Christian | At Anita, CAM | CAM | |||||||||||
| Thursday, Feb. 13, 7 PM | G7 | 59-28 | |||||||||||
| At Iowa School For The Deaf | Riverside | ||||||||||||
| Riverside | 55-52 | ||||||||||||

Enter your number to get our free mobile app
More From AM 950 KOEL




![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
![Waterloo West’s Winning Streak Ends At 18 Games [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Waterloo-West-vs.-Iowa-City-West-14A.jpg?w=980&q=75)
![Johnston Holds Off Cedar Falls’ Comeback Attempt [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Cedar-Falls-vs.-Johnston-11.jpg?w=980&q=75)

