
Class 3A Girls Softball Regional Tournaments
The 2020 Iowa High School Girls Regional Softball Tournament runs July 13-20. Regional winners advance to the state tournament, which runs July 27-31 at Rogers Sports Complex in Fort Dodge.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2020 IOWA HIGH SCHOOL GIRLS SOFTBALL
CLASS 3A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
3A Region 1
| BACK TO TOP | CLASS 3A – REGION 1 | ||||||||||
| Spirit Lake | |||||||||||
| Wednesday, July 15, 7 PM | G1 | ||||||||||
| At Spirit Lake | Spirit Lake | ||||||||||
| 8-2 | G5 | ||||||||||
| George-Little Rock/Central Lyon | Friday, July 17, 7 PM | ||||||||||
| At Spirit Lake | |||||||||||
| Spirit Lake | |||||||||||
| Sioux Center | 10-4 | ||||||||||
| Wednesday, July 15, 7 PM | G2 | ||||||||||
| At Sioux Center | Sioux Center | ||||||||||
| 10-0 | |||||||||||
| Unity Christian | |||||||||||
| Monday, July 20, 7 PM | G7 | ||||||||||
| Boyden-Hull/Rock Valley | |||||||||||
| CHAMPION | |||||||||||
| 16-10 | |||||||||||
| Estherville-Lincoln Central | At Spirit Lake | ||||||||||
| Wednesday, July 15, 5 PM | G3 | ||||||||||
| At Spirit Lake | Estherville-Lincoln Central | ||||||||||
| 10-0 | G6 | ||||||||||
| Okoboji | Friday, July 17, 7 PM | ||||||||||
| At Estherville-Lincoln Central | |||||||||||
| Boyden-Hull/Rock Valley | |||||||||||
| Boyden-Hull/Rock Valley | 5-2 | ||||||||||
| Wednesday, July 15, 5 PM | G4 | ||||||||||
| At Sioux Center | Boyden-Hull/Rock Valley | ||||||||||
| 7-6 | |||||||||||
| Sheldon | |||||||||||
3A Region 2
| BACK TO TOP | CLASS 3A – REGION 2 | ||||||||||
| Humboldt | |||||||||||
| Wednesday, July 15, 7 PM | G1 | ||||||||||
| At Humboldt | Humboldt | ||||||||||
| 10-0 | G4 | ||||||||||
| Southeast Valley | Friday, July 17, 7 PM | ||||||||||
| At Humboldt | |||||||||||
| Humboldt | |||||||||||
| Kuemper Catholic | 10-0 | ||||||||||
| Wednesday, July 15, 7 PM | G2 | ||||||||||
| At Carroll, Kuemper | Greene County | ||||||||||
| 13-0 | |||||||||||
| Greene County | |||||||||||
| Monday, July 20, 7 PM | G6 | ||||||||||
| Humboldt | |||||||||||
| CHAMPION | |||||||||||
| 3-0 | |||||||||||
| MOC-Floyd Valley | At Humboldt | ||||||||||
| Wednesday, July 15, 5 PM | G3 | ||||||||||
| At MOC-Floyd Valley | MOC-Floyd Valley | ||||||||||
| 10-0 | G5 | ||||||||||
| Cherokee Washington | Friday, July 17, 7 PM | ||||||||||
| At MOC-Floyd Valley | |||||||||||
| MOC-Floyd Valley | |||||||||||
| 11-1 | |||||||||||
| OABCIG | |||||||||||
3A Region 3
| BACK TO TOP | CLASS 3A – REGION 3 | ||||||||||
| North Polk | |||||||||||
| G4 | |||||||||||
| Friday, July 17, 5 PM | |||||||||||
| At North Polk | |||||||||||
| Creston | |||||||||||
| Creston | 4-3 | ||||||||||
| Thursday, July 16, 7 PM | G1 | ||||||||||
| At Creston | Creston | ||||||||||
| 12-2 | |||||||||||
| Des Moines Christian | |||||||||||
| Monday, July 20, 7 PM | G6 | ||||||||||
| Creston | |||||||||||
| CHAMPION | |||||||||||
| 5-3 | |||||||||||
| Atlantic | At Atlantic | ||||||||||
| Wednesday, July 15, 5 PM | G2 | ||||||||||
| At Atlantic | Atlantic | ||||||||||
| 11-0 | G5 | ||||||||||
| Clarinda | Friday, July 17, 7 PM | ||||||||||
| At Atlantic | |||||||||||
| Atlantic | |||||||||||
| Shenandoah | 13-3 | ||||||||||
| Thursday, July 16, 7 PM | G3 | ||||||||||
| At Shenandoah | Red Oak | ||||||||||
| 7-1 | |||||||||||
| Red Oak | |||||||||||
3A Region 4
| BACK TO TOP | CLASS 3A – REGION 4 | ||||||||||
| Albia | |||||||||||
| Thursday, July 16, 7 PM | G1 | ||||||||||
| At Albia | Albia | ||||||||||
| 4-0 | G5 | ||||||||||
| Chariton | Friday, July 17, 7 PM | ||||||||||
| At Albia | |||||||||||
| Albia | |||||||||||
| Clarke | 5-1 | ||||||||||
| Wednesday, July 15, 7 PM | G2 | ||||||||||
| At Clarke | Clarke | ||||||||||
| 3-2 | |||||||||||
| Centerville | |||||||||||
| Monday, July 20, 7 PM | G7 | ||||||||||
| Albia | |||||||||||
| CHAMPION | |||||||||||
| 2-1 | |||||||||||
| Nevada | At Albia | ||||||||||
| Wednesday, July 15, 5 PM | G3 | ||||||||||
| At Nevada | Nevada | ||||||||||
| 12-9 | G6 | ||||||||||
| PCM | Friday, July 17, 7 PM | ||||||||||
| At Nevada | |||||||||||
| Eddyville-Blakesburg-Fremont | |||||||||||
| Davis County | 13-0 | ||||||||||
| Thursday, July 16, 7 PM | G4 | ||||||||||
| At Davis County | Eddyville-Blakesburg-Fremont | ||||||||||
| 5-1 | |||||||||||
| Eddyville-Blakesburg-Fremont | |||||||||||
3A Region 5
| BACK TO TOP | CLASS 3A – REGION 5 | ||||||||||
| Williamsburg | |||||||||||
| Wednesday, July 15, 7 PM | G1 | ||||||||||
| At Williamsburg | Williamsburg | ||||||||||
| 12-0 | G4 | ||||||||||
| South Tama | Friday, July 17, 7 PM | ||||||||||
| At Williamsburg | |||||||||||
| Williamsburg | |||||||||||
| 6-1 | |||||||||||
| Roland-Story | |||||||||||
| Monday, July 20, 7 PM | G6 | ||||||||||
| Williamsburg | |||||||||||
| CHAMPION | |||||||||||
| 8-1 | |||||||||||
| Solon | At Williamsburg | ||||||||||
| Wednesday, July 15, 5 PM | G2 | ||||||||||
| At Solon | Solon | ||||||||||
| 13-3 | G5 | ||||||||||
| West Marshall | Friday, July 17, 7 PM | ||||||||||
| At Solon | |||||||||||
| Benton | |||||||||||
| Benton | 3-2 | ||||||||||
| Wednesday, July 15, 7 PM | G3 | ||||||||||
| At Van Horne, Benton | Benton | ||||||||||
| 15-2 | |||||||||||
| Iowa Falls-Alden | |||||||||||
3A Region 6
| BACK TO TOP | CLASS 3A – REGION 6 | ||||||||||
| Algona | |||||||||||
| Wednesday, July 15, 7 PM | G1 | ||||||||||
| At Algona | Algona | ||||||||||
| 13-0 | G5 | ||||||||||
| Garner-Hayfield-Ventura | Friday, July 17, 7 PM | ||||||||||
| At Algona | |||||||||||
| Algona | |||||||||||
| Forest City | 7-3 | ||||||||||
| Wednesday, July 15, 5 PM | G2 | ||||||||||
| At Algona | Clear Lake | ||||||||||
| 14-1 | |||||||||||
| Clear Lake | |||||||||||
| Monday, July 20, 7 PM | G7 | ||||||||||
| Algona | |||||||||||
| CHAMPION | |||||||||||
| 2-0 | |||||||||||
| Crestwood | At Algona | ||||||||||
| Wednesday, July 15, 7 PM | G3 | ||||||||||
| At Cresco, Crestwood | Crestwood | ||||||||||
| 7-1 | G6 | ||||||||||
| Waukon | Friday, July 17, 7 PM | ||||||||||
| At Cresco, Crestwood | |||||||||||
| Crestwood | |||||||||||
| New Hampton | 7-0 | ||||||||||
| Wednesday, July 15, 5 PM | G4 | ||||||||||
| At Cresco, Crestwood | New Hampton | ||||||||||
| 12-0 | |||||||||||
| North Fayette Valley | |||||||||||
3A Region 7
| BACK TO TOP | CLASS 3A – REGION 7 | ||||||||||
| Mount Vernon | |||||||||||
| Wednesday, July 15, 7 PM | G1 | ||||||||||
| At Mount Vernon | Mount Vernon | ||||||||||
| 9-0 | G5 | ||||||||||
| Vinton-Shellsburg | Friday, July 17, 7 PM | ||||||||||
| At Mount Vernon | |||||||||||
| Mount Vernon | |||||||||||
| Independence | 10-0 | ||||||||||
| Wednesday, July 15, 7 PM | G2 | ||||||||||
| At Independence | Independence | ||||||||||
| 7-5 | |||||||||||
| Oelwein | |||||||||||
| Monday, July 20, 7 PM | G7 | ||||||||||
| Mount Vernon | |||||||||||
| CHAMPION | |||||||||||
| 12-3 | |||||||||||
| Anamosa | At Mount Vernon | ||||||||||
| Wednesday, July 15, 5 PM | G3 | ||||||||||
| At Anamosa | Anamosa | ||||||||||
| 9-0 | G6 | ||||||||||
| Monticello | Friday, July 17, 7 PM | ||||||||||
| At Anamosa | |||||||||||
| Anamosa | |||||||||||
| Sumner-Fredericksburg | 2-0 | ||||||||||
| Wednesday, July 15, 5 PM | G4 | ||||||||||
| At Sumner-Fredericksburg | Sumner-Fredericksburg | ||||||||||
| 9-3 | |||||||||||
| Union Community | |||||||||||
3A Region 8
| BACK TO TOP | CLASS 3A – REGION 8 | ||||||||||
| Assumption | |||||||||||
| Thursday, July 16, 7 PM | G1 | ||||||||||
| At Davenport, Assumption | Assumption | ||||||||||
| 12-0 | G5 | ||||||||||
| Columbus | Friday, July 17, 7 PM | ||||||||||
| At Davenport, Assumption | |||||||||||
| Assumption | |||||||||||
| Tipton | 12-0 | ||||||||||
| Wednesday, July 15, 7 PM | G2 | ||||||||||
| At Tipton | Mid-Prairie | ||||||||||
| 9-4 | |||||||||||
| Mid-Prairie | |||||||||||
| Monday, July 20, 7 PM | G7 | ||||||||||
| Assumption | |||||||||||
| CHAMPION | |||||||||||
| 10-0 | |||||||||||
| West Liberty | At Davenport, Assumption | ||||||||||
| Thursday, July 16, 7 PM | G3 | ||||||||||
| At West Liberty | West Liberty | ||||||||||
| 6-3 | G6 | ||||||||||
| Camanche | Friday, July 17, 7 PM | ||||||||||
| At West Liberty | |||||||||||
| West Liberty | |||||||||||
| West Burlington | 3-0 | ||||||||||
| Thursday, July 16, 7 PM | G4 | ||||||||||
| At West Burlington | West Burlington | ||||||||||
| 5-0 | |||||||||||
| Central Lee | |||||||||||

Enter your number to get our free mobile app
More From AM 950 KOEL









