
Class 2A Boys Basketball District 9-16 Tournaments
The 2020 Iowa High School Boys District Basketball Tournament runs February 17-29. Substate winners advance to the state tournament, which runs March 9-13 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A
2020 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 2A DISTRICT TOURNAMENTS
2A District 1 | 2A District 2 | 2A District 3 | 2A District 4
2A District 5 | 2A District 6 | 2A District 7 | 2A District 8
| CLICK HERE DISTRICTS 1-8 |
2A District 9
| BACK TO TOP | CLASS 2A – DISTRICT 9 | ||||||||||
| Camanche | |||||||||||
| G5 | |||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||
| At Camanche | |||||||||||
| Camanche | |||||||||||
| Mid-Prairie | 87-42 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
| At Durant | Mid-Prairie | ||||||||||
| 54-42 | |||||||||||
| Wilton | |||||||||||
| Tuesday, Feb. 25, 7 PM | G7 | ||||||||||
| Camanche | |||||||||||
| CHAMPION | |||||||||||
| 65-44 | |||||||||||
| At Davenport, West | |||||||||||
| Williamsburg | |||||||||||
| G6 | |||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||
| At Camanche | |||||||||||
| Williamsburg | |||||||||||
| Durant | 59-45 | ||||||||||
| Monday, Feb. 17, 8 PM | G2 | ||||||||||
| At Durant | Durant | ||||||||||
| 72-50 | |||||||||||
| Louisa-Muscatine | |||||||||||
2A District 10
| BACK TO TOP | CLASS 2A – DISTRICT 10 | ||||||||||
| West Branch | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||
| At West Branch | |||||||||||
| West Branch | |||||||||||
| Mediapolis | 50-37 | ||||||||||
| Monday, Feb. 17, 8 PM | G1 | ||||||||||
| At Mediapolis | Mediapolis | ||||||||||
| 62-31 | |||||||||||
| West Liberty | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| West Burlington | |||||||||||
| CHAMPION | |||||||||||
| 44-43 | |||||||||||
| At Washington | |||||||||||
| West Burlington | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||
| At West Burlington | |||||||||||
| West Burlington | |||||||||||
| Danville | 75-62 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G2 | ||||||||||
| At Mediapolis | Danville | ||||||||||
| 65-54 | |||||||||||
| Central Lee | |||||||||||
2A District 11
| BACK TO TOP | CLASS 2A – DISTRICT 11 | ||||||||||
| Albia | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||
| At Albia | |||||||||||
| Albia | |||||||||||
| Cardinal | 70-55 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
| At Eddyville-Blakesburg-Fremont | Van Buren | ||||||||||
| 73-49 | |||||||||||
| Van Buren | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Albia | |||||||||||
| CHAMPION | |||||||||||
| 72-51 | |||||||||||
| At Centerville | |||||||||||
| Chariton | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||
| At Albia | |||||||||||
| Eddyville-Blakesburg-Fremont | |||||||||||
| Eddyville-Blakesburg-Fremont | 57-53 | ||||||||||
| Monday, Feb. 17, 8 PM | G2 | ||||||||||
| At Eddyville-Blakesburg-Fremont | Eddyville-Blakesburg-Fremont | ||||||||||
| 58-49 | |||||||||||
| Davis County | |||||||||||
2A District 12
| BACK TO TOP | CLASS 2A – DISTRICT 12 | ||||||||||
| Van Meter | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||
| At Van Meter | |||||||||||
| Van Meter | |||||||||||
| Colfax-Mingo | 65-45 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
| At Pleasantville | Woodward Academy | ||||||||||
| 85-62 | |||||||||||
| Woodward Academy | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Woodward-Granger | |||||||||||
| CHAMPION | |||||||||||
| 51-38 | |||||||||||
| At Dallas Center-Grimes | |||||||||||
| Woodward-Granger | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||
| At Van Meter | |||||||||||
| Woodward-Granger | |||||||||||
| Pleasantville | 58-33 | ||||||||||
| Monday, Feb. 17, 8 PM | G2 | ||||||||||
| At Pleasantville | Pleasantville | ||||||||||
| 59-33 | |||||||||||
| Interstate 35 | |||||||||||
2A District 13
| BACK TO TOP | CLASS 2A – DISTRICT 13 | ||||||||||
| Des Moines Christian | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||
| At Des Moines Christian | |||||||||||
| Des Moines Christian | |||||||||||
| PCM | 75-43 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
| At Story City, Roland-Story | PCM | ||||||||||
| 43-24 | |||||||||||
| East Marshall | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Pella Christian | |||||||||||
| CHAMPION | |||||||||||
| 53-47 | |||||||||||
| At Newton | |||||||||||
| Pella Christian | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||
| At Des Moines Christian | |||||||||||
| Pella Christian | |||||||||||
| Roland-Story | 74-43 | ||||||||||
| Monday, Feb. 17, 8 PM | G2 | ||||||||||
| At Story City, Roland-Story | West Marshall | ||||||||||
| 50-35 | |||||||||||
| West Marshall | |||||||||||
2A District 14
| BACK TO TOP | CLASS 2A – DISTRICT 14 | ||||||||||
| Aplington-Parkersburg | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||
| At Aplington-Parkersburg | |||||||||||
| Hudson | |||||||||||
| Hudson | 41-39 | ||||||||||
| Monday, Feb. 17, 7 PM | G1 | ||||||||||
| At Hudson | Hudson | ||||||||||
| 55-47 | |||||||||||
| Columbus Catholic | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| South Hamilton | |||||||||||
| CHAMPION | |||||||||||
| 44-25 | |||||||||||
| At Iowa Falls-Alden | |||||||||||
| South Hardin | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||
| At Aplington-Parkersburg | |||||||||||
| South Hamilton | |||||||||||
| South Hamilton | 54-39 | ||||||||||
| Monday, Feb. 17, 7 PM | G2 | ||||||||||
| At Jewell, South Hamilton | South Hamilton | ||||||||||
| 62-40 | |||||||||||
| La Porte City Union | |||||||||||
2A District 15
| BACK TO TOP | CLASS 2A – DISTRICT 15 | ||||||||||
| AHSTW | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||
| At Avoca, AHSTW | |||||||||||
| Kuemper Catholic | |||||||||||
| Kuemper Catholic | 73-69 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
| At Guthrie Center, ACGC | Kuemper Catholic | ||||||||||
| 69-61 | |||||||||||
| Underwood | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Panorama | |||||||||||
| CHAMPION | |||||||||||
| 82-70 | |||||||||||
| At Harlan | |||||||||||
| Panorama | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||
| At Panora, Panorama | |||||||||||
| Panorama | |||||||||||
| ACGC | 60-46 | ||||||||||
| Monday, Feb. 17, 8 PM | G2 | ||||||||||
| At Guthrie Center, ACGC | ACGC | ||||||||||
| 103-47 | |||||||||||
| West Central Valley | |||||||||||
2A District 16
| BACK TO TOP | CLASS 2A – DISTRICT 16 | ||||||||||
| Treynor | |||||||||||
| G3 | |||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||
| At Treynor | |||||||||||
| Treynor | |||||||||||
| Shenandoah | 92-42 | ||||||||||
| Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
| At Clarinda | Shenandoah | ||||||||||
| 60-46 | |||||||||||
| Red Oak | |||||||||||
| Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
| Treynor | |||||||||||
| CHAMPION | |||||||||||
| 67-44 | |||||||||||
| At Council Bluffs, Thomas Jefferson | |||||||||||
| Tri-Center | |||||||||||
| G4 | |||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||
| At Treynor | |||||||||||
| Tri-Center | |||||||||||
| Clarinda | 63-52 | ||||||||||
| Monday, Feb. 17, 8 PM | G2 | ||||||||||
| At Clarinda | Clarinda | ||||||||||
| 71-32 | |||||||||||
| Missouri Valley | |||||||||||
More From AM 950 KOEL




![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
![Waterloo West’s Winning Streak Ends At 18 Games [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Waterloo-West-vs.-Iowa-City-West-14A.jpg?w=980&q=75)
![Johnston Holds Off Cedar Falls’ Comeback Attempt [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Cedar-Falls-vs.-Johnston-11.jpg?w=980&q=75)

