
Class 1A Girls Basketball Regional Tournaments
The 2018 Iowa High School Girls Regional Basketball Tournament runs February 8-20. Regional winners advance to the state tournament, which runs February 26-March 3 at Wells Fargo Arena in Des Moines.
First-round games with dates and times listed in bold print and underlined were early starts or postponements, caused by winter weather.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2018 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 1A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
1A Region 1
BACK TO TOP | CLASS 1A – REGION 1 | ||||||||||||
Kingsley-Pierson | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
MMCRU | At Kingsley | Kingsley-Pierson | |||||||||||
Thu., Feb. 8, 5:00p | G1 | 68-32 | G10 | ||||||||||
At Marcus | MMCRU | Fri., Feb. 16, 7:00p | |||||||||||
St. Mary's Remsen | 65-30 | At Kingsley | |||||||||||
Akron-Westfield | Kingsley-Pierson | ||||||||||||
Thu., Feb. 8, 6:00p | G2 | 67-35 | |||||||||||
At Akron | Akron-Westfield | ||||||||||||
Trinity Christian | 47-29 | G7 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Gehlen Catholic | At Akron | Akron-Westfield | |||||||||||
Thu., Feb. 8, 6:00p | G3 | 53-44 | |||||||||||
At LeMars, Gehlen | Gehlen Catholic | ||||||||||||
George-Little Rock | 59-46 | Wed., Feb 21, 7:00p | G12 | ||||||||||
Bishop Garrigan | |||||||||||||
CHAMPION | |||||||||||||
73-67 | |||||||||||||
Bishop Garrigan | At Buena Vista University, Storm Lake | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
At Algona, Bishop Garrigan | Bishop Garrigan | ||||||||||||
66-40 | G11 | ||||||||||||
West Bend-Mallard | Fri., Feb. 16, 7:00p | ||||||||||||
At Algona, Bishop Garrigan | |||||||||||||
Bishop Garrigan | |||||||||||||
St. Mary's Storm Lake | 44-40 | ||||||||||||
Sat., Feb. 10, 7:00p | G4 | ||||||||||||
At Storm Lake, St. Mary's | St. Mary's Storm Lake | ||||||||||||
Clay Central-Everly | 47-45 | G9 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Harris-Lake Park | At Storm Lake, St. Mary's | G-T/R-A | |||||||||||
Thu., Feb. 8, 5:30p | G5 | 56-28 | |||||||||||
At Lake Park | G-T/R-A | ||||||||||||
G-T/R-A | 54-47 |
1A Region 2
BACK TO TOP | CLASS 1A – REGION 2 | ||||||||||||
West Hancock | |||||||||||||
G7 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
North Iowa | At Britt | West Hancock | |||||||||||
Sat., Feb. 10, 6:00p | G1 | 72-39 | G11 | ||||||||||
At Buffalo Center | North Iowa | Fri., Feb. 16, 7:00p | |||||||||||
CAL | 66-10 | At Britt | |||||||||||
North Butler | West Hancock | ||||||||||||
Sat., Feb. 10, 6:00p | G2 | 78-34 | |||||||||||
At Greene | North Butler | ||||||||||||
Rockford | 46-17 | G8 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Newman Catholic | At Greene | Newman Catholic | |||||||||||
Sat., Feb. 10, 6:00p | G3 | 69-53 | |||||||||||
At Mason City, Newman Catholic | Newman Catholic | ||||||||||||
Northwood-Kensett | 63-32 | Tue., Feb 20, 7:00p | G13 | ||||||||||
Kee | |||||||||||||
CHAMPION | |||||||||||||
46-39 OT | |||||||||||||
Kee | At New Hampton | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Edgewood-Colesburg | At Lansing | Kee | |||||||||||
Thu., Feb. 8, 5:00p | G4 | 41-28 | G12 | ||||||||||
At Edgewood | Central Elkader | Fri., Feb. 16, 7:00p | |||||||||||
Central Elkader | 32-30 | At Lansing | |||||||||||
Kee | |||||||||||||
Turkey Valley | 50-37 | ||||||||||||
Thu., Feb. 8, 5:30p | G5 | ||||||||||||
At Jackson Junction | Turkey Valley | ||||||||||||
Riceville | 55-43 | G10 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Tripoli | At Jackson Junction | Turkey Valley | |||||||||||
Thu., Feb. 8, 5:00p | G6 | 54-42 | |||||||||||
At Tripoli | West Central, Maynard | ||||||||||||
West Central, Maynard | 48-36 |
1A Region 3
BACK TO TOP | CLASS 1A – REGION 3 | ||||||||||||
AGWSR | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
Meskwaki Settlement | At Ackley | AGWSR | |||||||||||
Thu., Feb. 8, 6:00p | G1 | 91-50 | G10 | ||||||||||
At Tama, Meskwaki Settlement | Meskwaki Settlement | Fri., Feb. 16, 7:00p | |||||||||||
GMG | 52-41 | At Ackley | |||||||||||
Clarksville | AGWSR | ||||||||||||
Fri., Feb. 9, 6:00p | G2 | 55-28 | |||||||||||
At Clarksville | Clarksville | ||||||||||||
Waterloo Christian | 73-35 | G7 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Gladbrook-Reinbeck | At Clarksville | Clarksville | |||||||||||
Thu., Feb. 8, 5:00p | G3 | 58-35 | |||||||||||
At Reinbeck | Gladbrook-Reinbeck | ||||||||||||
North Tama | 61-50 | Mon., Feb 19, 7:00p | G12 | ||||||||||
AGWSR | |||||||||||||
CHAMPION | |||||||||||||
53-45 | |||||||||||||
Colo-Nesco | At Conrad | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
At Colo | Colo-Nesco | ||||||||||||
59-35 | G11 | ||||||||||||
Baxter | Fri., Feb. 16, 7:00p | ||||||||||||
At Colo | |||||||||||||
Lynnville-Sully | |||||||||||||
Lynnville-Sully | 60-35 | ||||||||||||
Sat., Feb. 10, 7:00p | G4 | ||||||||||||
At Sully | Lynnville-Sully | ||||||||||||
HLV | 65-29 | G9 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Collins-Maxwell | At Sully | Lynnville-Sully | |||||||||||
Thu., Feb. 8, 6:00p | G5 | 58-34 | |||||||||||
At Maxwell | Collins-Maxwell | ||||||||||||
Ankeny Christian | 59-24 |
1A Region 4
BACK TO TOP | CLASS 1A – REGION 4 | ||||||||||||
Springville | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
Midland | At Springville | Springville | |||||||||||
Fri., Feb. 9, 6:00p | G1 | 52-17 | G10 | ||||||||||
At Wyoming | Midland | Fri., Feb. 16, 7:00p | |||||||||||
Lone Tree | 46-12 | At Springville | |||||||||||
Calamus-Wheatland | Springville | ||||||||||||
Sat., Feb. 10, 6:00p | G2 | 48-23 | |||||||||||
At Wheatland | Calamus-Wheatland | ||||||||||||
Prince of Peace | 62-44 | G7 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Marquette Catholic | At Wheatland | Marquette Catholic | |||||||||||
Thu., Feb. 8, 5:00p | G3 | 62-31 | |||||||||||
At Bellevue, Marquette Catholic | Marquette Catholic | ||||||||||||
Easton Valley | 62-26 | Mon., Feb 19, 7:00p | G12 | ||||||||||
Springville | |||||||||||||
CHAMPION | |||||||||||||
49-31 | |||||||||||||
Janesville | At La Porte City | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
At Janesville | Janesville | ||||||||||||
56-21 | G11 | ||||||||||||
Don Bosco | Fri., Feb. 16, 7:00p | ||||||||||||
At Janesville | |||||||||||||
Janesville | |||||||||||||
Dunkerton | 56-14 | ||||||||||||
Thu., Feb. 8, 5:00p | G4 | ||||||||||||
At Dunkerton | Dunkerton | ||||||||||||
Cedar Valley Christian | 52-44 | G9 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Iowa Valley | At Dunkerton | Iowa Valley | |||||||||||
Fri., Feb. 9, 5:00p | G5 | 46-42 | |||||||||||
At Marengo | Iowa Valley | ||||||||||||
Central City | 50-39 |
1A Region 5
BACK TO TOP | CLASS 1A – REGION 5 | ||||||||||||
North Mahaska | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
BGM | At New Sharon | North Mahaska | |||||||||||
Fri., Feb. 9, 7:00p | G1 | 63-40 | G10 | ||||||||||
At Brooklyn | BGM | Fri., Feb. 16, 7:00p | |||||||||||
Twin Cedars | 58-19 | At New Sharon | |||||||||||
English Valleys | North Mahaska | ||||||||||||
Thu., Feb. 8, 6:00p | G2 | 70-44 | |||||||||||
At North English | English Valleys | ||||||||||||
Tri-County | 49-20 | G7 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Keota | At North English | Iowa Mennonite | |||||||||||
Thu., Feb. 8, 6:00p | G3 | 48-47 | |||||||||||
At Keota | Iowa Mennonite | ||||||||||||
Iowa Mennonite | 37-36 | Mon., Feb 19, 7:00p | G12 | ||||||||||
Montezuma | |||||||||||||
CHAMPION | |||||||||||||
41-32 | |||||||||||||
Montezuma | At Brooklyn | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
At Montezuma | Montezuma | ||||||||||||
53-28 | G11 | ||||||||||||
WACO | Fri., Feb. 16, 7:00p | ||||||||||||
At Montezuma | |||||||||||||
Montezuma | |||||||||||||
Winfield-Mount Union | 70-48 | ||||||||||||
Thu., Feb. 8, 7:00p | G4 | ||||||||||||
At Winfield | Winfield-Mount Union | ||||||||||||
New London | 51-27 | G9 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Holy Trinity Catholic | At Winfield | Holy Trinity Catholic | |||||||||||
Thu., Feb. 8, 7:00p | G5 | 53-38 | |||||||||||
At Fort Madison, Holy Trinity | Holy Trinity Catholic | ||||||||||||
Notre Dame | 49-16 |
1A Region 6
BACK TO TOP | CLASS 1A – REGION 6 | ||||||||||||
Central Decatur | |||||||||||||
G7 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
Lamoni | At Leon | Central Decatur | |||||||||||
Thu., Feb. 8, 7:00p | G1 | 69-28 | G11 | ||||||||||
At Lamoni | Lamoni | Fri., Feb. 16, 7:00p | |||||||||||
Orient-Macksburg | 56-30 | At Leon | |||||||||||
East Union | Central Decatur | ||||||||||||
Thu., Feb. 8, 7:00p | G2 | 69-37 | |||||||||||
At Afton | Lenox | ||||||||||||
Lenox | 43-39 | G8 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Diagonal | At Afton | Diagonal | |||||||||||
Thu., Feb. 8, 7:00p | G3 | 49-44 | |||||||||||
At Diagonal | Diagonal | ||||||||||||
Bedford | 52-46 | Mon., Feb 19, 6:00p | G13 | ||||||||||
Central Decatur | |||||||||||||
CHAMPION | |||||||||||||
75-36 | |||||||||||||
Seymour | At Albia | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Southeast Warren | At Centerville | Seymour | |||||||||||
Thu., Feb. 8, 6:00p | G4 | 58-34 | G12 | ||||||||||
At Liberty Center | Southeast Warren | Fri., Feb. 16, 7:00p | |||||||||||
Melcher-Dallas | 54-18 | At Centerville | |||||||||||
Seymour | |||||||||||||
Murray | 65-43 | ||||||||||||
Thu., Feb. 8, 7:00p | G5 | ||||||||||||
At Murray | Murray | ||||||||||||
Mormon Trail | 68-23 | G10 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Moravia | At Murray | Murray | |||||||||||
Thu., Feb. 8, 7:00p | G6 | 41-33 | |||||||||||
At Moravia | Moulton-Udell | ||||||||||||
Moulton-Udell | 49-37 OT |
1A Region 7
BACK TO TOP | CLASS 1A – REGION 7 | ||||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
Riverside | At Elk Horn | Exira/Elk Horn-Kimballton | |||||||||||
Thu., Feb. 8, 7:00p | G1 | 77-23 | G10 | ||||||||||
At Oakland | Riverside | Fri., Feb. 16, 7:00p | |||||||||||
Essex | 46-21 | At Elk Horn | |||||||||||
CAM | Exira/Elk Horn-Kimballton | ||||||||||||
Thu., Feb. 8, 7:00p | G2 | 63-49 | |||||||||||
At Anita | CAM | ||||||||||||
Griswold | 40-36 | G7 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Stanton | At Anita | CAM | |||||||||||
Thu., Feb. 8, 7:00p | G3 | 76-42 | |||||||||||
At Stanton | Stanton | ||||||||||||
South Page | 56-36 | Mon., Feb 19, 6:00p | G12 | ||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
CHAMPION | |||||||||||||
66-41 | |||||||||||||
Boyer Valley | At Avoca | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
At Dunlap | Boyer Valley | ||||||||||||
69-28 | G11 | ||||||||||||
Woodbine | Fri., Feb. 16, 7:00p | ||||||||||||
At Council Bluffs, Heartland Christian | |||||||||||||
Boyer Valley | |||||||||||||
East Mills | 62-42 | ||||||||||||
Thu., Feb. 8, 7:00p | G4 | ||||||||||||
At Malvern | East Mills | ||||||||||||
Heartland Christian | 60-25 | G9 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Fremont-Mills | At Malvern | Fremont-Mills | |||||||||||
Thu., Feb. 8, 7:00p | G5 | 41-40 | |||||||||||
At Tabor | Fremont-Mills | ||||||||||||
West Harrison | 51-27 |
1A Region 8
BACK TO TOP | CLASS 1A – REGION 8 | ||||||||||||
Newell-Fonda | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 13, 7:00p | |||||||||||||
Ar-We-Va | At Newell | Newell-Fonda | |||||||||||
Sat., Feb. 10, 7:00p | G1 | 77-28 | G10 | ||||||||||
At Westside | Ar-We-Va | Fri., Feb. 16, 7:00p | |||||||||||
Paton-Churdan | 64-44 | At Newell | |||||||||||
Grand View Christian | Newell-Fonda | ||||||||||||
Thu., Feb. 8, 5:30p | G2 | 62-27 | |||||||||||
At Ankeny, Faith Baptist College | Grand View Christian | ||||||||||||
Coon Rapids-Bayard | 56-44 | G7 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Glidden-Ralston | At Ankeny, Faith Baptist College | Glidden=Ralston | |||||||||||
Thu., Feb. 8, 7:00p | G3 | 60-41 | |||||||||||
At Glidden | Glidden-Ralston | ||||||||||||
Iowa Christian | 2-0 Forfeit | Mon., Feb 19, 6:00p | G12 | ||||||||||
Newell-Fonda | |||||||||||||
CHAMPION | |||||||||||||
66-57 | |||||||||||||
West Monona | At Sac City | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
At Onawa | West Monona | ||||||||||||
69-38 | G11 | ||||||||||||
Siouxland Christian | Fri., Feb. 16, 7:00p | ||||||||||||
At Onawa | |||||||||||||
West Monona | |||||||||||||
Westwood | 58-50 | ||||||||||||
Fri., Feb. 9, 6:00p | G4 | ||||||||||||
At Sloan | Westwood | ||||||||||||
River Valley | 74-17 | G9 | |||||||||||
Tue., Feb. 13, 7:00p | |||||||||||||
Audubon | At Sloan | Westwood | |||||||||||
Thu., Feb. 8, 6:00p | G5 | 70-33 | |||||||||||
At Audubon | Audubon | ||||||||||||
Whiting | 80-39 |
More From AM 950 KOEL








![Iowa Could Be at Risk of Losing High School Sports [OPINION]](http://townsquare.media/site/726/files/2022/06/attachment-nathan-shively-MgIPNC8TG1c-unsplash.jpg?w=980&q=75)