Class 1A Boys Basketball Substate Tournaments
The 2021 Iowa High School Boys Substate Basketball Tournament runs February 12-27. Substate winners advance to the state tournament, which runs March 8-12 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A
2021 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 1A SUBSTATE TOURNAMENTS
1A Substate 1 | 1A Substate 2 | 1A Substate 3 | 1A Substate 4
1A Substate 5 | 1A Substate 6 | 1A Substate 7 | 1A Substate 8
1A Substate 1
BACK TO TOP | CLASS 1A – SUBSTATE 1 – FIRST-ROUND | ||||||||||||
George-Little Rock | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At George | *George-Little Rock | ||||||||||||
St. Mary's (Storm Lake) | 59-28 | ||||||||||||
**Winners advance to | |||||||||||||
Akron-Westfield | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Akron | *Akron-Westfield | ||||||||||||
Whiting | 64-17 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
St. Mary's (Remsen) | |||||||||||||
Mon., Feb. 15, 6 PM | G3 | ||||||||||||
At George | St. Mary's (Remsen) | ||||||||||||
*George-Little Rock | 66-53 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
South O'Brien | At Remsen, St. Mary's | St. Mary's (Remsen) | |||||||||||
Mon., Feb. 15, 5 PM | G4 | 59-27 | G15 | ||||||||||
At Paullina, South O'Brien | South O'Brien | Tue., Feb. 23, 7 PM | |||||||||||
Harris-Lake Park | 44-35 | At Sioux City, East | |||||||||||
Newell-Fonda | DISTRICT #1 | St. Mary's (Remsen) | |||||||||||
Mon., Feb. 15, 6 PM | G5 | 61-41 | |||||||||||
At Fonda | Newell-Fonda | ||||||||||||
MMCRU | 84-52 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Hartley-Melvin-Sanborn | At Fonda | Newell-Fonda | |||||||||||
Mon., Feb. 15, 6 PM | G6 | 80-43 | |||||||||||
At Hartley | Hartley-Melvin-Sanborn | ||||||||||||
Trinity Christian | 77-42 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
St. Mary's (Remsen) | |||||||||||||
Gehlen Catholic | CHAMPION | ||||||||||||
Mon., Feb. 15, 6 PM | G7 | 41-33 | |||||||||||
At LeMars, Gehlen | Gehlen Catholic | At LeMars | |||||||||||
*Akron-Westfield | 79-25 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Kingsley-Pierson | At LeMars, Gehlen | Gehlen Catholic | |||||||||||
Mon., Feb. 15, 6 PM | G8 | 62-36 | G16 | ||||||||||
At Kingsley | Siouxland Christian | Tue., Feb. 23, 7 PM | |||||||||||
Siouxland Christian | 48-45 | At Sioux City, Heelan | |||||||||||
Gehlen Catholic | |||||||||||||
Woodbury Central | DISTRICT #2 | 86-56 | |||||||||||
Mon., Feb. 15, 7 PM | G9 | ||||||||||||
At Moville | Woodbury Central | ||||||||||||
Westwood | 56-52 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
River Valley | At Correctionville | Woodbury Central | |||||||||||
Mon., Feb. 15, 7 PM | G10 | 53-33 | |||||||||||
At Correctionville | River Valley | ||||||||||||
Lawton-Bronson | 53-40 |
1A Substate 2
BACK TO TOP | CLASS 1A – SUBSTATE 2 – FIRST-ROUND | ||||||||||||
West Bend-Mallard | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At West Bend | *West Bend-Mallard | ||||||||||||
North Union | 50-45 | ||||||||||||
**Winners advance to | |||||||||||||
Saint Ansgar | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Saint Ansgar | *Saint Ansgar | ||||||||||||
Riceville | 58-34 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
Lake Mills | |||||||||||||
Mon., Feb. 15, 5 PM | G3 | ||||||||||||
At Lake Mills | Lake Mills | ||||||||||||
*West Bend-Mallard | 75-28 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
West Hancock | At Lake Mills | Lake Mills | |||||||||||
Mon., Feb. 15, 5 PM | G4 | 67-25 | G15 | ||||||||||
At Britt, West Hanock | West Hancock | Tue., Feb. 23, 7 PM | |||||||||||
St. Edmond | 45-35 | At Clear Lake | |||||||||||
Newman Catholic | DISTRICT #3 | Lake Mills | |||||||||||
Mon., Feb. 15, 5 PM | G5 | 63-59 | |||||||||||
At Mason City, Newman | North Iowa | ||||||||||||
North Iowa | 80-66 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Bishop Garrigan | At Algona, Garrigan | Bishop Garrigan | |||||||||||
Mon., Feb. 15, 5 PM | G6 | 74-38 | |||||||||||
At Algona, Garrigan | Bishop Garrigan | ||||||||||||
GTRA | 58-43 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
Lake Mills | |||||||||||||
West Fork | CHAMPION | ||||||||||||
Mon., Feb. 15, 7 PM | G7 | 54-40 | |||||||||||
At Sheffield, West Fork | West Fork | At Forest City | |||||||||||
*Saint Ansgar | 80-34 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Rockford | At Sheffield | West Fork | |||||||||||
Mon., Feb. 15, 6 PM | G8 | 54-34 | G16 | ||||||||||
At Rockford | AGWSR | Tue., Feb. 23, 7 PM | |||||||||||
AGWSR | 62-48 | At Charles City | |||||||||||
West Fork | |||||||||||||
Janesville | DISTRICT #4 | 83-51 | |||||||||||
Tue., Feb. 16, 7 PM | G9 | ||||||||||||
At Janesville | Janesville | ||||||||||||
Northwood-Kensett | 69-41 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Nashua-Plainfield | At Janesville | Janesville | |||||||||||
Mon., Feb. 15, 7 PM | G10 | 59-37 | |||||||||||
At Nashua | North Butler | ||||||||||||
North Butler | 67-32 |
1A Substate 3
BACK TO TOP | CLASS 1A – SUBSTATE 3 – FIRST-ROUND | ||||||||||||
West Central | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Maynard, West Central | *West Central | ||||||||||||
Clarksville | 78-52 | ||||||||||||
**Winners advance to | |||||||||||||
Central Elkader | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Elkader | *Central Elkader | ||||||||||||
Starmont | 66-27 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
Gladbrook-Reinbeck | |||||||||||||
Mon., Feb. 15, 7 PM | G3 | ||||||||||||
At Reinbeck | Gladbrook-Reinbeck | ||||||||||||
*West Central | 77-19 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Tripoli | At Reinbeck | Gladbrook-Reinbeck | |||||||||||
Mon., Feb. 15, 7 PM | G4 | 63-27 | G15 | ||||||||||
At Tripoli | Tripoli | Tue., Feb. 23, 7 PM | |||||||||||
Waterloo Christian | 37-29 | At Independence | |||||||||||
Dunkerton | DISTRICT #5 | Gladbrook-Reinbeck | |||||||||||
Mon., Feb. 15, 7 PM | G5 | 41-40 | |||||||||||
At Dunkerton | Dunkerton | ||||||||||||
Don Bosco | 69-36 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Maquoketa Valley | At Fonda | Maquoketa Valley | |||||||||||
Mon., Feb. 15, 7 PM | G6 | 49-47 (3OT) | |||||||||||
At Delhi, Maquoketa Valley | Maquoketa Valley | ||||||||||||
East Buchanan | 33-30 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
South Winneshiek | |||||||||||||
Wapsie Valley | CHAMPION | ||||||||||||
Mon., Feb. 15, 7 PM | G7 | 63-57 | |||||||||||
At Fairbank, Wapsie Valley | Wapsie Valley | At Manchester, West Delaware | |||||||||||
*Central Elkader | 62-13 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
South Winneshiek | At Fairbank | South Winneshiek | |||||||||||
Mon., Feb. 15, 7 PM | G8 | 61-53 | G16 | ||||||||||
At Calmar, S. Winneshiek | South Winneshiek | Tue., Feb. 23, 7 PM | |||||||||||
Clayton Ridge | 64-56 | At Elkader, Central | |||||||||||
South Winneshiek | |||||||||||||
Edgewood-Colesburg | DISTRICT #6 | 53-49 | |||||||||||
Mon., Feb. 15, 7 PM | G9 | ||||||||||||
At Edgewood | Edgewood-Colesburg | ||||||||||||
MFL-Mar-Mac | 73-23 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Turkey Valley | At Correctionville | Edgewood-Colesburg | |||||||||||
Mon., Feb. 15, 7 PM | G10 | 72-52 | |||||||||||
At Jackson Jct, Turkey Valley | Turkey Valley | ||||||||||||
Kee | 60-52 |
1A Substate 4
BACK TO TOP | CLASS 1A – SUBSTATE 4 – FIRST-ROUND | ||||||||||||
North Cedar | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Clarence | *North Cedar | ||||||||||||
Central City | 68-38 | ||||||||||||
**Winners advance to | |||||||||||||
Highland | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Riverside | *WACO | ||||||||||||
WACO | 55-50 | ||||||||||||
Winfield-Mount Union | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Winfield | *Winfield-Mount Union | ||||||||||||
Columbus | 58-45 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
Easton Valley | |||||||||||||
Mon., Feb. 15, 7 PM | G3 | ||||||||||||
At Preston | Easton Valley | ||||||||||||
*North Cedar | 63-43 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Prince of Peace | At Preston | Easton Valley | |||||||||||
Mon., Feb. 15, 7 PM | G4 | 75-35 | G15 | ||||||||||
At Clinton, Prince of Peace | Prince of Peace | Tue., Feb. 23, 7 PM | |||||||||||
Marquette Catholic | 60-41 | At Clinton | |||||||||||
Wapello | DISTRICT #7 | Easton Valley | |||||||||||
Mon., Feb. 15, 6 PM | G5 | 50-48 | |||||||||||
At Wapello | Wapello | ||||||||||||
Midland | 69-34 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Calamus-Wheatland | At Fonda | Wapello | |||||||||||
Mon., Feb. 15, 7 PM | G6 | 71-38 | |||||||||||
At Wheatland | Calamus-Wheatland | ||||||||||||
Morningstar Academy | 72-54 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
Easton Valley | |||||||||||||
Springville | CHAMPION | ||||||||||||
Mon., Feb. 15, 6 PM | G7 | 61-43 | |||||||||||
At Springville | Springville | At Maquoketa | |||||||||||
*WACO | 76-53 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Danville | At Springville | Springville | |||||||||||
Mon., Feb. 15, 7 PM | G8 | 56-51 | G16 | ||||||||||
At Danville | Danville | Tue., Feb. 23, 7 PM | |||||||||||
Holy Trinity Catholic | 52-42 | At West Liberty | |||||||||||
New London | |||||||||||||
Burlington-Notre Dame | DISTRICT #8 | 71-68 | |||||||||||
Mon., Feb. 15, 6 PM | G9 | ||||||||||||
At Burlington, Notre Dame | Burlington-Notre Dame | ||||||||||||
*Winfield-Mount Union | 57-46 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
New London | At Burlington-Notre Dame | New London | |||||||||||
Mon., Feb. 15, 7 PM | G10 | 60-49 | |||||||||||
At NewLondon | New London | ||||||||||||
Lisbon | 44-40 |
1A Substate 5
BACK TO TOP | CLASS 1A – SUBSTATE 5 – FIRST-ROUND | ||||||||||||
Cedar Valley Christian | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Springville | *Cedar Valley Christian | ||||||||||||
Lone Tree | 53-45 | ||||||||||||
**Winners advance to | |||||||||||||
Colo-Nesco | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Colo | *Colo-Nesco | ||||||||||||
Valley Lutheran | 63-25 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
North Linn | |||||||||||||
Mon., Feb. 15, 7 PM | G3 | ||||||||||||
At Troy Mills, North Linn | North Linn | ||||||||||||
*Cedar Valley Christian | 110-21 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Hillcrest Academy | At Troy Mills | North Linn | |||||||||||
Mon., Feb. 15, 6 PM | G4 | 63-30 | G15 | ||||||||||
At Kalona, Hillcrest Academy | Hillcrest Academy | Tue., Feb. 23, 7 PM | |||||||||||
Iowa Valley | 41-37 | At Vinton | |||||||||||
Alburnett | DISTRICT #9 | North Linn | |||||||||||
Mon., Feb. 15, 7 PM | G5 | 53-46 | |||||||||||
At Alburnett | Alburnett | ||||||||||||
HLV | 71-37 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
English Valleys | At Alburnett | Alburnett | |||||||||||
Mon., Feb. 15, 6 PM | G6 | 58-26 | |||||||||||
At North English | Belle Plaine | ||||||||||||
Belle Plaine | 62-51 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
North Linn | |||||||||||||
Grundy Center | CHAMPION | ||||||||||||
Mon., Feb. 15, 6 PM | G7 | 67-48 | |||||||||||
At Grundy Center | Grundy Center | At Jesup | |||||||||||
*Colo-Nesco | 54-20 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
BCLUW | At Grundy Center | Grundy Center | |||||||||||
Mon., Feb. 15, 7 PM | G8 | 68-31 | G16 | ||||||||||
At Conrad, BCLUW | BCLUW | Tue., Feb. 23, 7 PM | |||||||||||
GMG | 47-36 | At State Center | |||||||||||
Meskwaki Settlement | |||||||||||||
Meskwaki Settlement | DISTRICT #10 | 64-54 | |||||||||||
Mon., Feb. 15, 7 PM | G9 | ||||||||||||
At Meskwaki Settlement | Meskwaki Settlement | ||||||||||||
Collins-Maxwell | 70-42 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Baxter | At Meskwaki Settlement | Meskwaki Settlement | |||||||||||
Mon., Feb. 15, 6 PM | G10 | 55-20 | |||||||||||
At Baxter | North Tama | ||||||||||||
North Tama | 43-41 |
1A Substate 6
BACK TO TOP | CLASS 1A – SUBSTATE 6 – FIRST-ROUND | ||||||||||||
BGM | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Brooklyn | *BGM | ||||||||||||
Tri-County | 51-41 | ||||||||||||
**Winners advance to | |||||||||||||
Southeast Warren | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Liberty Center | *Southeast Warren | ||||||||||||
Moulton-Udell | 74-31 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
Montezuma | |||||||||||||
Mon., Feb. 15, 7 PM | G3 | ||||||||||||
At Montezuma | Montezuma | ||||||||||||
*BGM | 77-44 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Lynnville-Sully | At Montezuma | Montezuma | |||||||||||
Mon., Feb. 15, 6 PM | G4 | 62-36 | G15 | ||||||||||
At Sully | Lynnville-Sully | Tue., Feb. 23, 7 PM | |||||||||||
Sigourney | 72-44 | At Williamsburg | |||||||||||
Keota | DISTRICT #11 | Montezuma | |||||||||||
Tue., Feb. 16, 7 PM | G5 | 53-51 | |||||||||||
At Keota | Keota | ||||||||||||
Twin Cedars | 68-34 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
North Mahaska | At Keota | Keota | |||||||||||
Tues., Feb. 16, 5:30 PM | G6 | 64-51 | |||||||||||
At New Sharon, N. Mahaska | North Mahaska | ||||||||||||
Melcher-Dallas | 83-42 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
Montezuma | |||||||||||||
Mount Ayr | CHAMPION | ||||||||||||
Wed., Feb. 17, 6 PM | G7 | 64-29 | |||||||||||
At Mount Ayr | Mount Ayr | At Knoxville | |||||||||||
*Southeast Warren | 78-48 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Wayne | At Mount Ayr | Mount Ayr | |||||||||||
Mon., Feb. 15, 6 PM | G8 | 50-47 | G16 | ||||||||||
At Corydon, Wayne | Murray | Tue., Feb. 23, 7 PM | |||||||||||
Murray | 57-33 | At Leon, Central Decatur | |||||||||||
Mount Ayr | |||||||||||||
Moravia | DISTRICT #12 | 62-51 | |||||||||||
Mon., Feb. 15, 7 PM | G9 | ||||||||||||
At Moravia | Moravia | ||||||||||||
Seymour | 70-37 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Mormon Trail | At Moravia | Moravia | |||||||||||
Wed., Feb. 17, 6 PM | G10 | 52-50 | |||||||||||
At Garden Grove | Lamoni | ||||||||||||
Lamoni | 49-47 |
1A Substate 7
BACK TO TOP | CLASS 1A – SUBSTATE 7 – FIRST-ROUND | ||||||||||||
Diagonal | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Diagonal | *Diagonal | ||||||||||||
Orient-Macksburg | 58-34 | ||||||||||||
**Winners advance to | |||||||||||||
Griswold | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Griswold | *Griswold | ||||||||||||
Essex | 68-27 | ||||||||||||
Fremont-Mills | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Tabor, Fremont-Mills | *Fremont-Mills | ||||||||||||
Clarinda Academy | 52-30 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
Martensdale-St. Marys | |||||||||||||
Mon., Feb. 15, 6 PM | G3 | ||||||||||||
At Martensdale | Martensdale-St. Marys | ||||||||||||
*Diagonal | 79-16 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Lenox | At Martensdale | Martensdale-St. Marys | |||||||||||
Mon., Feb. 15, 7 PM | G4 | 83-45 | G15 | ||||||||||
At Lenox | Lenox | Tue., Feb. 23, 7 PM | |||||||||||
Southwest Valley | 74-62 | At Truro, Interstate 35 | |||||||||||
Earlham | DISTRICT #13 | Martensdale-St. Marys | |||||||||||
Mon., Feb. 15, 5:30 PM | G5 | 49-47 | |||||||||||
At Earlham | Earlham | ||||||||||||
East Union | 66-43 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Nodaway Valley | At Earlham | Earlham | |||||||||||
Tue., Feb. 16, 7 PM | G6 | 80-56 | |||||||||||
At Greenfield, Nodaway Vlly | Nodaway Valley | ||||||||||||
Bedford | 66-28 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
Martensdale-St. Marys | |||||||||||||
Tri-Center | CHAMPION | ||||||||||||
Mon., Feb. 15, 7 PM | G7 | 45-35 | |||||||||||
At Neola, Tri-Center | Tri-Center | At Creston | |||||||||||
*Griswold | 91-40 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
East Mills | Neola, Tri-Center | Tri-Center | |||||||||||
Wed., Feb. 17, 7 PM | G8 | 75-43 | G16 | ||||||||||
At Afton | Sidney | Tue., Feb. 23, 7 PM | |||||||||||
Sidney | 45-31 | At Red Oak | |||||||||||
Tri-Center | |||||||||||||
CAM | DISTRICT #14 | 53-30 | |||||||||||
Wed., Feb. 17, 7 PM | G9 | ||||||||||||
At Anita | CAM | ||||||||||||
*Fremont-Mills | 66-21 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Riverside | At Anita | Riverside | |||||||||||
Mon., Feb. 15, 7 PM | G10 | 41-40 | |||||||||||
At Riverside | Riverside | ||||||||||||
Stanton | 57-49 |
1A Substate 8
BACK TO TOP | CLASS 1A – SUBSTATE 8 – FIRST-ROUND | ||||||||||||
Paton-Churdan | |||||||||||||
Thu., Feb. 11, 7 PM | G1 | ||||||||||||
At Glidden | *Glidden-Ralston | ||||||||||||
Glidden-Ralston | 52-33 | ||||||||||||
**Winners advance to | |||||||||||||
West Monona | Quarterfinals** | ||||||||||||
Thu., Feb. 11, 7 PM | G2 | ||||||||||||
At Onawa, West Monona | *West Monona | ||||||||||||
Heartland Christian | 80-55 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
Grand View Christian | |||||||||||||
Tue., Feb. 16, 5 PM | G3 | ||||||||||||
Saydel, Grand View Christian | Grand View Christian | ||||||||||||
*Glidden-Ralston | 83-41 | G11 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Madrid | At Faith Baptist Bible College | Grand View Christian | |||||||||||
Mon., Feb. 15, 5:30 PM | G4 | 81-64 | G15 | ||||||||||
At Madrid | Madrid | Tue., Feb. 23, 7 PM | |||||||||||
Audubon | 54-38 | At Woodward | |||||||||||
Ankeny Christian | DISTRICT #15 | Grand View Christian | |||||||||||
Mon., Feb. 15, 6 PM | G5 | 73-32 | |||||||||||
Ankeny, Christian | Coon Rapids-Bayard | ||||||||||||
Coon Rapids-Bayard | 38-37 | G12 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Ogden | At Ogden | Coon Rapids-Bayard | |||||||||||
Mon., Feb. 15, 6 PM | G6 | 63-46 | |||||||||||
At Ogden | Ogden | ||||||||||||
IKM-Manning | 72-60 | Sat., Feb. 27, 7 PM | G17 | ||||||||||
WinnerG17 | |||||||||||||
St. Albert | CHAMPION | ||||||||||||
Mon., Feb. 15, 6 PM | G7 | 67-65 | |||||||||||
At Council Bluffs, St. Albert | St Albert | At Greenfield, Nodaway Valley | |||||||||||
*West Monona | 71-37 | G13 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Woodbine | At Council Bluffs, St. Albert | St. Albert | |||||||||||
Mon., Feb. 15, 6 PM | G8 | 58-51 | G16 | ||||||||||
At Woodbine | Woodbine | Tue., Feb. 23, 7 PM | |||||||||||
Logan-Magnolia | 47-38 | At C. Bluffs, Lewis Central | |||||||||||
St. Albert | |||||||||||||
West Harrison | DISTRICT #16 | 62-48 | |||||||||||
Mon., Feb. 15, 6 PM | G9 | ||||||||||||
At Mondamin, W. Harrison | West Harrison | ||||||||||||
Ar-We-Va | 74-61 | G14 | |||||||||||
Thu., Feb. 18, 7 PM | |||||||||||||
Boyer Valley | At Mondamin, W. Harrison | West Harrison | |||||||||||
Mon., Feb. 15, 6 PM | G10 | 45-40 | |||||||||||
At Dunlap, Boyer Valley | Boyer Valley | ||||||||||||
Exira/EH-K | 57-49 |
Get our free mobile app