
2018-19 Iowa High School Boys Basketball Rankings – Poll 3
Here is this week’s Iowa High School boys basketball poll, released by the Associated Press late Monday afternoon (Jan. 7, 2019).
Two teams from the Cedar Valley and northeast Iowa are featured in the third rankings of the season, and three others are receiving votes for the top 10.
Cedar Falls (Class 4A) and West Delaware (Class 3A) both appear among the top 10 in their respective classes. Dike-New Hartford (Class 2A), North Fayette Valley (Class 2A) and Denver (Class 2A) are the three teams that received votes, but fell short of making this week's rankings.
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Waukee (8) | 8-0 | 106 | 1 |
2. North Scott, Eldridge (3) | 9-0 | 94 | 2 |
3. Sioux City, East | 8-0 | 73 | 7 |
4. Iowa City, West | 7-1 | 61 | 4 |
5. Bettendorf | 8-1 | 60 | 6 |
6. Davenport, Central | 9-1 | 53 | 3 |
7. Cedar Falls | 7-1 | 46 | 9 |
8. Ames | 8-1 | 41 | NR |
9. Valley, West Des Moines | 9-2 | 34 | 8 |
10. Dubuque, Senior | 6-2 | 13 | NR |
Others receiving votes: Des Moines, North 9. Prairie, Cedar Rapids 7. Ankeny Centennial 4. Sioux City, West 3. Ankeny 1.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Maquoketa (9) | 10-0 | 107 | 2 |
2. Clear Lake (2) | 10-0 | 99 | 5 |
3. Gilbert | 9-1 | 65 | 7 |
4. Pella | 7-2 | 63 | 10 |
5. Oskaloosa | 8-2 | 62 | 1 |
6. Sergeant Bluff-Luton | 7-2 | 47 | 8 |
7. Norwalk | 8-3 | 35 | NR |
8. Carroll | 6-1 | 31 | NR |
9. ADM, Adel | 7-2 | 23 | 6 |
10. West Delaware, Manchester | 7-1 | 20 | 3 |
Others receiving votes: Glenwood 19. Wahlert, Dubuque 13. Ballard 7. Marion 6. Washington 4. Xavier, Cedar Rapids 4. Fairfield 1.
Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. North Linn, Troy Mills (8) | 9-0 | 107 | 1 |
2. Camanche (1) | 10-0 | 86 | 4 |
3. Treynor (2) | 10-0 | 85 | 2 |
4. Van Meter | 8-0 | 63 | 5 |
(tie) West Sioux, Hawarden | 10-0 | 63 | 6 |
6. Boyden-Hull | 9-0 | 61 | 7 |
7. Western Christian, Hull | 6-2 | 45 | 3 |
8. South Hamilton, Jewell | 10-1 | 41 | 8 |
9. Unity Christian, Orange City | 8-2 | 15 | 10 |
10. South Central Calhoun | 10-1 | 12 | NR |
Others receiving votes: West Branch 9. Dike-New Hartford 8. Regina, Iowa City 6. North Fayette, West Union 2. Albia 1. Denver 1.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Grand View Christian (6) | 9-1 | 102 | 1 |
2. Montezuma (3) | 11-0 | 87 | 2 |
3. George-Little Rock (1) | 10-1 | 84 | 3 |
4. Ankeny Christian Academy (1) | 9-0 | 73 | 5 |
5. New London | 9-0 | 67 | 4 |
6. Calamus-Wheatland | 10-1 | 32 | NR |
(tie) Stanton | 9-0 | 32 | 7 |
8. Ar-We-Va, Westside | 10-0 | 28 | NR |
9. Bishop Garrigan, Algona | 7-2 | 17 | 8 |
10. Newman Catholic, Mason City | 7-1 | 16 | NR |
Others receiving votes: Sioux Central, Sioux Rapids 17. Martensdale-St. Marys 15. Lynnville-Sully 13. Prince of Peace Prep, Clinton 11. South O'Brien, Paullina 5. Notre Dame, Burlington 4. Exira/Elk Horn-Kimballton 2. Easton Valley 1.
More From AM 950 KOEL








