2019-20 Iowa High School Boys Basketball Rankings – Poll 3
Here is the latest Iowa High School boys basketball poll.
Four teams from the Cedar Valley and northeast Iowa are featured in the third rankings of the season, released by the Associated Press Monday afternoon. Four others are receiving votes for the top 10.
The highest-rated area squad is Waterloo West (6-1). The Wahawks are ranked at No. 4 in Class 4A and continue to move closer to the top of the poll. Two-time defending state champion Cedar Falls (5-1) is ranked two spots behind West at No. 6.
The other featured squads both compete in the North Iowa Cedar League. East Division-leading Dike-New Hartford (7-0) is ranked sixth in Class 2A, while West Division-leading Gladbrook-Reinbeck (6-0) debuted this week at No. 10 in Class 1A.
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
Record | Pts | Prv | |
1. Waukee (7) | 7-0 | 104 | 1 |
2. Dubuque, Hempstead | 7-0 | 92 | 3 |
3. Sioux City, East (2) | 7-0 | 71 | 4 |
4. Waterloo, West (1) | 6-1 | 67 | 5 |
5. Ankeny, Centennial (1) | 7-1 | 52 | 2 |
6. Cedar Falls (1) | 5-1 | 48 | 7 |
7. West Des Moines, Dowling | 6-1 | 47 | 9 |
8. Iowa City, West | 5-1 | 42 | 8 |
9. Cedar Rapids, Prairie | 6-1 | 38 | 6 |
10. Council Bluffs, Lincoln | 5-0 | 30 | 10 |
Others receiving votes: North Scott, Eldridge 24. Dubuque, Senior 18. Council Bluffs, Jefferson 7. Cedar Rapids, Kennedy 3.
Record | Pts | Prv | |
1. Davenport, Assumption (8) | 7-0 | 114 | 1 |
2. Carroll (3) | 5-0 | 100 | 2 |
3. Dallas Center-Grimes (1) | 7-0 | 90 | 3 |
4. Mount Vernon | 7-0 | 81 | 4 |
5. Algona | 6-0 | 66 | 7 |
6. Winterset | 5-1 | 53 | 5 |
7. Norwalk | 4-2 | 36 | 8 |
8. Harlan | 6-1 | 30 | 6 |
9. MOC-Floyd Valley | 7-1 | 25 | NR |
10. DeWitt, Central | 6-1 | 19 | NR |
Others receiving votes: Clear Lake 13. Pella 10. Marion 10. Kxoxville 6. Sergeant Bluff-Luton 4. Webster City 1. Gilbert 1. Glenwood 1.
Record | Pts | Prv | |
1. Hawarden, West Sioux | 8-0 | 96 | 5 |
2. Treynor (4) | 7-1 | 87 | 2 |
3. Troy Mills, North Linn (3) | 7-0 | 86 | 3 |
4. Camanche (4) | 6-0 | 82 | 4 |
5. Dyersville, Beckman | 7-1 | 64 | 1 |
6. Dike-New Hartford | 7-0 | 46 | 9 |
7. Iowa City, Regina | 6-1 | 35 | 4 |
8. Van Meter | 5-0 | 23 | 10 |
9. East Sac County | 6-1 | 22 | NR |
10. Boyden-Hull | 6-1 | 19 | 8 |
Others receiving votes: Albia 18. Monticello 17. Osage 10. Aplington-Parkersburg 10. Western Christian 8. South Central Calhoun 8. Woodward-Granger 7. Des Moines Christian 6. Orange City, Unity Christian 6. West Branch 5. West Burlington 2. Pella Christian 2. Neola, Tri-Center 1.
Record | Pts | Prv | |
1. Remsen, St. Mary's (5) | 7-0 | 109 | 1 |
2. Montezuma (1) | 6-0 | 89 | 2 |
3. Easton Valley | 8-0 | 80 | 4 |
4. Sheffield, West Fork (1) | 8-0 | 78 | 5 |
5. Algona, Garrigan (2) | 8-1 | 76 | 3 |
6. Wayland WACO (2) | 9-0 | 55 | 6 |
7. Siouxland Community Christian | 8-0 | 30 | NR |
8. Lake Mills | 6-1 | 24 | 9 |
9. CAM, Anita | 7-0 | 18 | NR |
10. Gladbrook-Reinbeck | 6-0 | 16 | 10 |
Others receiving votes: Don Bosco, Gilbertville 6. MFL-Mar-Mac 14. Martensdale-St. Mary's Nodaway Valley13.Paullina, South O'Brien 13. Mount Ayr 9. Grand View Christian 8. Ankeny Christian 7. Madrid 5. Burlington, Nortre Dame 5. George-Little Rock 3. MFL-Mar-Mac 2. Springville 2. Stanton 1. New London 1. Newell-Fonda 1. Meskwaki 1.