Class 1A Boys Baseball Substate Tournaments
The 2021 Iowa High School Boys Substate Baseball Tournament runs July 8-20. Substate winners advance to the state tournament, which runs July 26-29 at Merchant's Park in Carroll.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A
2021 IOWA HIGH SCHOOL BOYS BASEBALL
CLASS 1A SUBSTATE TOURNAMENTS
1A Substate 1 | 1A Substate 2 | 1A Substate 3 | 1A Substate 4
1A Substate 5 | 1A Substate 6 | 1A Substate 7 | 1A Substate 8
1A Substate 1
BACK TO TOP | CLASS 1A – SUBSTATE 1 | ||||||||||||
Remsen St. Mary's | |||||||||||||
Mon., July 12, Noon | G1 | ||||||||||||
At Remsen | Remsen St. Mary's | ||||||||||||
Storm Lake St. Mary's | 10-0 | G9 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Hartley-Melvin-Sanborn | At Remsen | Remsen St. Mary's | |||||||||||
Mon., July 12, 7 PM | G2 | 10-0 | G13 | ||||||||||
At Remsen | George-Little Rock | Sat., July. 19, 7 PM | |||||||||||
George-Little Rock | 14-1 | At Remsen | |||||||||||
Gehlen Catholic | DISTRICT #1 | Remsen St. Mary's | |||||||||||
Mon., July 12, 7 PM | G3 | 6-0 | |||||||||||
At LeMars, Gehlen | Gehlen Catholic | ||||||||||||
South O'Brien | 6-0 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
MMCRU | At LeMars, Gehlen | Gehlen Catholic | |||||||||||
Mon., July 12, 5 PM | G4 | 6-1 | |||||||||||
At LeMars, Gehlen | Trinity Christian | ||||||||||||
Trinity Christian | 5-4 | Tue., Feb. 20, 7 PM | G15 | ||||||||||
Remsen St. Mary's | |||||||||||||
Newell-Fonda | CHAMPION | ||||||||||||
Mon., July 12, 3:30 PM | G5 | 11-0 | |||||||||||
At Newell | Newell-Fonda | At Cherokee | |||||||||||
North Union | 10-0 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
West Hancock | At Newell | Newell-Fonda | |||||||||||
Mon., July 12, 1:30 PM | G6 | 11-1 | G14 | ||||||||||
At Newell | West Bend-Mallard | Sat., July. 19, 7 PM | |||||||||||
West Bend-Mallard | 4-3 | At Newell | |||||||||||
Newell-Fonda | |||||||||||||
Bishop Garrigan | DISTRICT #2 | 7-2 | |||||||||||
Mon., July 12, 7 PM | G7 | ||||||||||||
At Algona, Garrigan | Bishop Garrigan | ||||||||||||
GTRA | 12-2 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Saint Edmond | At Algona Garrigan | Bishop Garrigan | |||||||||||
Mon., July 12, 5 PM | G8 | 6-0 | |||||||||||
At Algona, Garrigan | Saint Edmond | ||||||||||||
Harris-Lake Park | 15-0 |
1A Substate 2
BACK TO TOP | CLASS 1A – SUBSTATE 2 – FIRST-ROUND | ||||||||||||
Newman Catholic | |||||||||||||
Mon., July 12, Noon | G1 | ||||||||||||
At Mason City, Newman | Newman Catholic | ||||||||||||
North Butler | 11-1 | G9 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Nashua-Plainfield | At Mason City, Newman | Newman Catholic | |||||||||||
Mon., July 12, 7 PM | G2 | 10-0 | G13 | ||||||||||
At Mason City, Newman | Nashua-Plainfield | Sat., July. 17, 7 PM | |||||||||||
Lake Mills | 7-4 | At Mason City, Newman | |||||||||||
West Fork | DISTRICT #3 | Northwood-Kensett | |||||||||||
Sat., July 10, 7 PM | G3 | 8-3 | |||||||||||
At Northwood | Rockford | ||||||||||||
Rockford | 8-2 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
North Iowa | At LeMars, Gehlen | Northwood-Kensett | |||||||||||
Sat., July 10, 5 PM | G4 | 8-5 | |||||||||||
At Northwood | Northwood-Kensett | ||||||||||||
Northwood-Kensett | 10-9 | Tue., July 20, 7 PM | G15 | ||||||||||
Kee High | |||||||||||||
Kee High | CHAMPION | ||||||||||||
Sat., July 10, 7 PM | G5 | 11-0 | |||||||||||
At New Albin, Kee High | Kee High | At Charles City | |||||||||||
Riceville | 18-1 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Wapsie Valley | At New Albin, Kee High | Kee High | |||||||||||
Sat., July 10, 7 PM | G6 | 3-1 | G14 | ||||||||||
At New Albin, Kee High | Wapsie Valley | Sat., July. 17, 7 PM | |||||||||||
MFL-Mar-Mac | 10-7 | At New Albin, Kee High | |||||||||||
Kee High | |||||||||||||
South Winneshiek | DISTRICT #4 | 4-2 | |||||||||||
Sat., July 10, 5 PM | G7 | ||||||||||||
At Calmar, South Winneshiek | South Winneshiek | ||||||||||||
Edgewood-Colesburg | 10-1 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Saint Ansgar | At Algona Garrigan | South Winneshiek | |||||||||||
Sat., July 10, 7 PM | G8 | 5-3 | |||||||||||
At Calmar, South Winneshiek | Saint Ansgar | ||||||||||||
Turkey Valley | 10-0 |
1A Substate 3
BACK TO TOP | CLASS 1A – SUBSTATE 3 – FIRST-ROUND | ||||||||||||
North Linn | |||||||||||||
Sat., July 10, 5 PM | G1 | ||||||||||||
At Troy Mills, North Linn | North Linn | ||||||||||||
Prince of Peace | 6-0 | G9 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Marquette Catholic | At Troy Mills, North Linn | North Linn | |||||||||||
Sat., July 10, 7 PM | G2 | 12-5 | G13 | ||||||||||
At Troy Mills, North Linn | Marquette Catholic | Sat., July. 17, 7 PM | |||||||||||
Calamus-Wheatland | 8-6 | At Troy Mills, North Linn | |||||||||||
Maquoketa Valley | DISTRICT #5 | Maquoketa Valley | |||||||||||
Sat., July 10, 7 PM | G3 | 1-0 | |||||||||||
At Delhi, Maquoketa Valley | Maquoketa Valley | ||||||||||||
East Buchanan | 4-1 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Easton Valley | At Delhi, Maquoketa Valley | Maquoketa Valley | |||||||||||
Sat., July 10, 5 PM | G4 | 3-0 | |||||||||||
At Delhi, Maquoketa Valley | Easton Valley | ||||||||||||
Midland | 3-0 | Tue., July 20, 7 PM | G15 | ||||||||||
Lisbon | |||||||||||||
Lisbon | CHAMPION | ||||||||||||
Sat., July 10, 7 PM | G5 | 9-2 | |||||||||||
At Lisbon | Lisbon | At Solon | |||||||||||
Columbus | 16-0 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Lone Tree | At Lisbon | Lisbon | |||||||||||
Sat., July 10, 7 PM | G6 | 7-1 | G14 | ||||||||||
At Lisbon | Lone Tree | Sat., July. 17, 7 PM | |||||||||||
Wapello | 5-3 | At Lisbon | |||||||||||
Lisbon | |||||||||||||
Highland | DISTRICT #6 | 4-2 | |||||||||||
Mon., July 12, 7 PM | G7 | ||||||||||||
At Riverside, Highland | North Cedar | ||||||||||||
North Cedar | 4-1 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Hillcrest Academy | At Riverside, Highland | Hillcrest Academy | |||||||||||
Mon., July 12, 5 PM | G8 | 9-7 | |||||||||||
At Riverside, Highland | Hillcrest Academy | ||||||||||||
English Valleys | 10-0 |
1A Substate 4
BACK TO TOP | CLASS 1A – SUBSTATE 4 – FIRST-ROUND | ||||||||||||
Don Bosco | |||||||||||||
Sat., July 10, 7 PM | G1 | ||||||||||||
At Alburnett | Don Bosco | ||||||||||||
Central City | 16-0 | G9 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
North Tama | At Troy Mills, North Linn | Don Bosco | |||||||||||
Mon., July 12, 4 PM | G2 | 3-1 | G13 | ||||||||||
At Victor, HLV | Belle Plaine | Sat., July. 17, 7 PM | |||||||||||
Belle Plaine | 11-3 | At Troy Mills, North Linn | |||||||||||
Alburnett | DISTRICT #7 | Alburnett | |||||||||||
Sat., July 10, 5 PM | G3 | 7-3 | |||||||||||
At Alburnett | Alburnett | ||||||||||||
Springville | 15-0 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
HLV | At Delhi, Maquoketa Valley | Alburnett | |||||||||||
Mon., July 12, 6 PM | G4 | 10-0 | |||||||||||
At Victor, HLV | HLV | ||||||||||||
Iowa Valley | 8-1 | Tue., July 20, 7 PM | G15 | ||||||||||
Alburnett | |||||||||||||
Ankeny Christian | CHAMPION | ||||||||||||
Mon., July 12, 6:30 PM | G5 | 9-2 | |||||||||||
At Ankeny, Northview Park | Ankeny Christian | At Marshalltown | |||||||||||
Grand View Christian | 13-0 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Montezuma | At Ankeny, Northview Park | Montezuma | |||||||||||
Mon., July 12, 5 PM | G6 | 5-4 | G14 | ||||||||||
At Ankeny, Northview Park | Montezuma | Sat., July. 17, 7 PM | |||||||||||
Twin Cedars | 3-2 | At New Sharon, N. Mahaska | |||||||||||
North Mahaska | |||||||||||||
Lynnville-Sully | DISTRICT #8 | 6-0 | |||||||||||
Mon., July 12, 7 PM | G7 | ||||||||||||
At Sully | BGM | ||||||||||||
BGM | 3-2 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
North Mahaska | At New Sharon, N. Mahaska | North Mahaska | |||||||||||
Mon., July 12, 5 PM | G8 | 5-2 | |||||||||||
At Sully | North Mahaska | ||||||||||||
Melcher-Dallas | 10-0 |
1A Substate 5
BACK TO TOP | CLASS 1A – SUBSTATE 5 – FIRST-ROUND | ||||||||||||
**Winner advances to | |||||||||||||
Tri-County | District Quarterfinals** | ||||||||||||
Thu., Feb. 8, 7 PM | G1 | ||||||||||||
At Thornburg, Tri-County | *Tri-County | ||||||||||||
Valley Lutheran | 6-3 | ||||||||||||
QUARTERFINALS | SEMIFINALS | FINALS | |||||||||||
New London | |||||||||||||
Mon., July 12, 7 PM | G2 | ||||||||||||
At New London | New London | ||||||||||||
*Tri-County | 17-1 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Keota | At New London | New London | |||||||||||
Mon., July 12, 5 PM | G3 | 11-1 | G14 | ||||||||||
At New London | Danville | Sat., July. 17, 7 PM | |||||||||||
Danville | 6-0 | At New London | |||||||||||
Sigourney | DISTRICT #9 | New London | |||||||||||
Mon., July 12, 5 PM | G4 | 4-3 | |||||||||||
At Sigourney | Sigourney | ||||||||||||
Winfield-Mount Union | 11-1 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Burlington Notre Dame | At Sigourney | Sigourney | |||||||||||
Mon., July 12, 5 PM | G5 | 13-7 | |||||||||||
At Sigourney | Burlington Notre Dame | ||||||||||||
Moravia | 7-3 | Tue., July 20, 7 PM | G16 | ||||||||||
New London | |||||||||||||
Martensdale-St. Marys | CHAMPION | ||||||||||||
Mon., July 12, 7 PM | G6 | 4-2 | |||||||||||
At Martensdale, St. Marys | Martensdale-St. Marys | At Oskaloosa | |||||||||||
Seymour | 11-1 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Southeast Warren | At Martensdale, St. Marys | Martensdale-St. Marys | |||||||||||
Mon., July 12, 5 PM | G7 | 10-0 | G15 | ||||||||||
At Martensdale, St. Marys | Southeast Warren | Sat., July. 17, 7 PM | |||||||||||
Mormon Trail | 7-0 | At Martensdale, St. Marys | |||||||||||
Mount Ayr | |||||||||||||
Lamoni | DISTRICT #10 | 8-2 | |||||||||||
Mon., July 12, 6 PM | G8 | ||||||||||||
At Mount Ayr | Lamoni | ||||||||||||
Murry | 7-0 | G13 | |||||||||||
Tue., July. 13, 5 PM | |||||||||||||
Mount Ayr | At Martensdale, St. Marys | Mount Ayr | |||||||||||
Mon., July 12, 4 PM | G9 | 9-1 | |||||||||||
At Mount Ayr | Mount Ayr | ||||||||||||
Wayne | 10-0 |
Substate 6
BACK TO TOP | CLASS 1A – SUBSTATE 6 – FIRST-ROUND | ||||||||||||
Janesville | |||||||||||||
Sat., July 10, 7 PM | G1 | ||||||||||||
At Reinbeck | Janesville | ||||||||||||
Dunkerton | 12-4 | G9 | |||||||||||
Tue., July. 13, 5 PM | |||||||||||||
AGWSR | At Grundy Center | Janesville | |||||||||||
Sat., July 10, 5 PM | G2 | 8-1 | G13 | ||||||||||
At Reinbeck | Gladbrook-Reinbeck | Sat., July. 17, 7 PM | |||||||||||
Gladbrook-Reinbeck | 4-0 | At Grundy Center | |||||||||||
Grundy Center | DISTRICT #11 | Grundy Center | |||||||||||
Sat., July 10, 7 PM | G3 | 5-3 | |||||||||||
At Grundy Center | Grundy Center | ||||||||||||
Green Mountain-Garwin | 2-1 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
BCLUW | At Grundy Center | Grundy Center | |||||||||||
Sat., July 10, 5 PM | G4 | ���� | 11-0 | ||||||||||
At Grundy Center | BCLUW | ||||||||||||
Clarksville | 2-0 | Tue., July 20, 7 PM | G15 | ||||||||||
Grumdy Center | |||||||||||||
Coon Rapids-Bayard | CHAMPION | ||||||||||||
Mon., July 12, 7 PM | G5 | 5-4 | |||||||||||
At Coon Rapids | Coon Rapids-Bayard | At Nevada | |||||||||||
Glidden-Ralston | 16-1 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Colo-Nesco | At Coon Rapids | Coon Rapids-Bayard | |||||||||||
Mon., July 12, 5 PM | G6 | 15-5 | G14 | ||||||||||
At Coon Rapids | Colo-Nesco | Sat., July. 17, 7 PM | |||||||||||
Madrid | 3-0 | At Coon Rapids | |||||||||||
Coon Rapids-Bayard | |||||||||||||
Ogden | DISTRICT #12 | 7-2 | |||||||||||
Mon., July 12, 7 PM | G7 | ||||||||||||
At Ogden | Ogden | ||||||||||||
Baxter | 13-3 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Collins-Maxwell | At Ogden | Odgen | |||||||||||
Mon., July 12, 5 PM | G8 | 13-3 | |||||||||||
At Ogden | Collins-Maxwell | ||||||||||||
Earlham | 2-1 |
1A Substate 7
BACK TO TOP | CLASS 1A – SUBSTATE 7 – FIRST-ROUND | ||||||||||||
CAM | |||||||||||||
Mon., July 12, 7 PM | G1 | ||||||||||||
At Anita, CAM | CAM | ||||||||||||
Griswold | 15-1 | G9 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Southwest Valley | At Anita, CAM | CAM | |||||||||||
Mon., July 12, 5 PM | G2 | 10-0 | G13 | ||||||||||
At Victor, HLV | Bedford | Sat., July. 17, 7 PM | |||||||||||
Bedford | 7-6 | At Anita, CAM | |||||||||||
Lenox | DISTRICT #7 | CAM | |||||||||||
Mon., July 12, 4 PM | G3 | 7-6 | |||||||||||
At Lenox | Lenox | ||||||||||||
East Union | 4-3 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Nodaway Valley | At Lenox | Lenox | |||||||||||
Mon., July 12, 6 PM | G4 | 4-3 | |||||||||||
At Lenox | Nodaway Valley | ||||||||||||
Orient-Macksburg | 10-1 | Tue., July 20, 7 PM | G15 | ||||||||||
St. Albert | |||||||||||||
St. Albert | CHAMPION | ||||||||||||
Mon., July 12, 7 PM | G5 | 8-5 | |||||||||||
At Council Bluffs, St. Albert | St. Albert | At Glenwood | |||||||||||
Essex | 15-0 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Stanton | At Council Bluffs, St. Albert | St. Albert | |||||||||||
Mon., July 12, 5 PM | G6 | 13-2 | G14 | ||||||||||
At Council Bluffs, St. Albert | Riverside | Sat., July. 17, 7 PM | |||||||||||
Riverside | 8-7 | At Council Bluffs, St. Albert | |||||||||||
St. Albert | |||||||||||||
Exira-EHK | DISTRICT #14 | 3-2 | |||||||||||
Mon., July 12, 5 PM | G7 | ||||||||||||
At Sidney | Exira-EHK | ||||||||||||
East Mills | 5-1 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Sidney | At Exira | Exira-EHK | |||||||||||
Mon., July 12, 5 PM | G8 | 11-1 | |||||||||||
At Sidney | Sidney | ||||||||||||
Fremont-Mills | 4-1 |
1A Substate 8
BACK TO TOP | CLASS 1A – SUBSTATE 8 – FIRST-ROUND | ||||||||||||
Tri-Center | |||||||||||||
Mon., July 12, 7 PM | G1 | ||||||||||||
At Neola, Tri-Center | Tri-Center | ||||||||||||
IKM-Manning | 9-0 | G9 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
West Harrison | At Neola, Tri-Center | Tri-Center | |||||||||||
Mon., July 12, 5 PM | G2 | 6-0 | G13 | ||||||||||
At Neola, Tri-Center | West Harrison | Sat., July. 17, 7 PM | |||||||||||
Ar-We-Va | 12-2 | At Neola, Tri-Center | |||||||||||
Logan-Magnolia | DISTRICT #15 | Tri-Center | |||||||||||
Mon., July 12, 7 PM | G3 | 10-0 | |||||||||||
At Logan | Logan-Magnolia | ||||||||||||
Boyer Valley | 9-0 | G10 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Woodbine | At Logan | Logan-Magnolia | |||||||||||
Mon., July 12, 5 PM | G4 | 4-3 | |||||||||||
At Logan | Audubon | ||||||||||||
Audubon | 10-0 | Tue., July 20, 7 PM | G15 | ||||||||||
Tri-Center | |||||||||||||
Kingsley-Pierson | CHAMPION | ||||||||||||
Mon., July 12, 7 PM | G5 | 5-0 | |||||||||||
At Kingsley | Kingsley-Pierson | At Sioux City, West | |||||||||||
Whiting | 15-0 | G11 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Lawton-Bronson | At Kingsley | Kingsley-Pierson | |||||||||||
Mon., July 12, 5 PM | G6 | 10-0 | G14 | ||||||||||
At Kingsley | Lawton-Bronson | Sat., July. 17, 7 PM | |||||||||||
River Valley | 5-3 | At Kingsley | |||||||||||
Kingsley-Pierson | |||||||||||||
Woodbury Central | DISTRICT #16 | 11-1 | |||||||||||
Mon., July 12, 7 PM | G7 | ||||||||||||
At Moville, Woodbury Central | Woodbury Central | ||||||||||||
West Monona | 16-4 | G12 | |||||||||||
Tue., July. 13, 7 PM | |||||||||||||
Akron-Westfield | At Moville, Woodbury Central | Woodbury Central | |||||||||||
Mon., July 12, 5 PM | G8 | 1-0 | |||||||||||
At Moville, Woodbury Central | Akron-Westfield | ||||||||||||
Westwood | 5-2 |
Iowa Born Sports Stars
What do each of these stellar athletes have in common? They all hail from the Hawkeye State.
LOOK: 50 images of winning moments from sports history
Sometimes images are the best way to honor the figures we've lost. When tragedy swiftly reminds us that sports are far from the most consequential thing in life, we can still look back on an athlete's winning moment that felt larger than life, remaining grateful for their sacrifice on the court and bringing joy to millions.
Read on to explore the full collection of 50 images Stacker compiled showcasing various iconic winning moments in sports history. Covering achievements from a multitude of sports, these images represent stunning personal achievements, team championships, and athletic perseverance.