2020 Iowa High School Football Rankings – Poll 5
Two area teams are ranked No. 1 in the latest Associated Press Iowa high school poll heading into game six of the pandemic-shortened seven-week regular season.
Don Bosco (3-0) reclaimed the top spot in the 8-player survey this week, after spending one week at No. 2. The Dons had been ranked No. 1 all season, but moved down after their scheduled Sept. 18 game was canceled. Friday night, they returned to the field and recorded a 78-34 win over Springville. Don Bosco has outscored its opponents 260-40 and has tallied at least 74 points in each of the three games.
The Dons share their No. 1 ranking with Audubon. Gladbrook-Reinbeck (5-0) is also ranked in the eight-player poll, at No. 9.
Overall, 10 teams from the Cedar Valley and northeast Iowa are featured in the latest survey. Three others received votes for the top 10, but just missed being ranked.
Grundy Center (5-0) is the area's other No. 1-ranked team. The Spartans kept their record unblemished with a 51-0 Homecoming victory over BCLUW Friday night. Grundy Center has blanked three opponents this season, while outscoring the competition 213-28.
Ranked behind the Spartans are unbeatens South Winneshiek (No. 4) and Edgewood-Colesburg (No. 5), along with once-beatens Wapsie Valley (No. 8) and MFL-Mar-Mac (No. 9). Wapsie Valley fell two spots following Friday night's 26-14 loss to South Winn.
The other rated teams from the area, Decorah (No. 8) and West Delaware (No. 10), are both featured in the Class 3A poll.
The Top Ten teams in the Associated Press Iowa high school football polls of the 2020 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Record | Pts | Prv | |
1. Southeast Polk (11) | 4-0 | 143 | 1 |
2. Urbandale (3) | 5-0 | 129 | 2 |
3. Ankeny (1) | 4-1 | 118 | 4 |
4. West Des Moines Dowling | 3-1 | 99 | 3 |
5. Pleasant Valley | 5-0 | 93 | 5 |
6. Waukee | 3-2 | 69 | 8 |
7. Dubuque Hempstead | 4-1 | 59 | 9 |
8. Iowa City West | 2-0 | 40 | 7 |
9. Dubuque Senior | 3-2 | 21 | NR |
10. Johnston | 3-2 | 15 | 6 |
Others receiving votes: Council Bluffs Lincoln 9. Cedar Rapids Washington 6. Sioux City East 6. Fort Dodge 5. Bettendorf 5. West Des Moines Valley 4. Cedar Falls 2. Cedar Rapids Prairie 1. Indianola 1.
Record | Pts | Prv | |
1. Cedar Rapids Xavier (6) | 5-0 | 123 | 1 |
2. Dallas Center-Grimes (4) | 4-0 | 118 | T3 |
3. Council Bluffs Lewis Central (2) | 5-0 | 112 | 2 |
4. Harlan | 5-0 | 103 | T3 |
5. Washington (2) | 5-0 | 97 | 5 |
6. Davenport Assumption | 5-0 | 78 | 6 |
7. Webster City | 5-0 | 53 | 7 |
8. Decorah | 5-0 | 46 | 8 |
9. Sergeant Bluff-Luton | 4-1 | 26 | 9 |
10. Manchester West Delaware | 5-1 | 18 | 10 |
Others receiving votes: Epworth Western Dubuque 16. Nevada 12. Creston-Orient-Macksburg 10. Grinnell 7.Eldridge North Scott 5. Fort Madison 1.
Record | Pts | Prv | |
1. Williamsburg (4) | 5-0 | 131 | 2 |
2. Inwood West Lyon (3) | 5-0 | 128 | 1 |
3. Monroe PCM (5) | 5-0 | 126 | 3 |
4. Central Lyon-GLR (3) | 5-0 | 119 | 4 |
5. Mount Vernon | 5-0 | 84 | 6 |
6. Monticello | 4-0 | 62 | 7 |
7. Waukon | 3-1 | 47 | 8 |
8. Camanche | 4-1 | 45 | 9 |
9. Estherville-Lincoln Central | 4-1 | 21 | 10 |
10. Sioux Center | 4-1 | 20 | 5 |
Others receiving votes: Atlantic 16. Spirit Lake 11. State Center West Marshall 8. Solon 6. Maquoketa 1.
Record | Pts | Prv | |
1. O-A BCIG (13) | 5-0 | 142 | 1 |
2. Van Meter (1) | 5-0 | 130 | 3 |
3. Underwood | 5-0 | 114 | 4 |
4. Sigourney-Keota (1) | 5-0 | 93 | 5 |
5. Jewell South Hamilton | 5-0 | 72 | 7 |
6. Emmetsburg | 5-0 | 68 | 6 |
7. Pleasantville | 5-0 | 64 | 8 |
8. Southeast Valley | 5-0 | 50 | NR |
9. South Central Calhoun | 4-1 | 39 | 2 |
10. Hawarden West Sioux | 4-1 | 34 | 10 |
Others receiving votes: Mount Ayr 9. Waterloo Columbus 4. Durant 3. Dyersville Beckman 1. Truro Interstate 35 1. Mediapolis 1.
Record | Pts | Prv | |
1. Grundy Center (8) | 5-0 | 140 | 1 |
2. St. Ansgar (3) | 5-0 | 133 | 2 |
3. Iowa City Regina (3) | 4-1 | 109 | 3 |
4. Calmar South Winneshiek (1) | 5-0 | 107 | 4 |
5. Edgewood-Colesburg | 5-0 | 92 | 5 |
6. Britt West Hancock | 4-1 | 74 | 7 |
7. Logan-Magnolia | 4-1 | 53 | T9 |
8. Fairbank Wapsie Valley | 4-1 | 38 | 6 |
9. Monona MFL-Mar-Mac | 4-1 | 35 | T9 |
10. Lisbon | 3-2 | 12 | 8 |
Others receiving votes: Oakland Riverside 9. Belle Plaine 7. Fort Dodge St. Edmond 4. Moville Woodbury Central 4. Riverside Highland 3. Council Bluffs St. Albert 3. Bellevue 1. West Fork, Sheffield 1.
Record | Pts | Prv | |
1. Gilbertville-Don Bosco (9) | 3-0 | 131 | 2 |
(tie) Audubon (5) | 5-0 | 131 | 1 |
3. Remsen Saint Mary's | 5-0 | 111 | 3 |
4. Anita CAM | 5-0 | 98 | 4 |
5. Montezuma (1) | 5-0 | 74 | T5 |
6. Newell-Fonda | 5-0 | 67 | 7 |
7. Fremont Mills, Tabor | 3-0 | 66 | T5 |
8. Easton Valley | 5-0 | 61 | 8 |
9. Gladbrook-Reinbeck | 5-0 | 32 | 9 |
(tie) Coon Rapids-Bayard | 5-0 | 32 | 10 |
Others receiving votes: Janesville 14. East Mills 4. North English English Valleys 3. Martensdale-St. Marys 1.