2017 Iowa High School Volleyball State Tournament Bracket & Results
The 2017 Iowa High School State Volleyball Tournament is scheduled for November 7-10 at the US Cellular Center in Cedar Rapids. See brackets & scores here.
CLASS 1A | - | - | - | CLASS 1A | - | - | - | CLASS 1A | ||||
Janesville (34-7) | 3 | |||||||||||
East Mills (24-8) | 0 | |||||||||||
25-10, 25-12, 25-19 | Janesville (35-7) | 3 | ||||||||||
Holy Trinty (38-5) | 0 | |||||||||||
Starmont (30-5) | 0 | 25-17, 25-20, 25-19 | CLASS 1A | |||||||||
Holy Trinity Catholic (37-5) | 3 | CHAMPIONSHIP MATCH | ||||||||||
25-17-25-21, 25-17 | Janesville (36-7) | 3 | ||||||||||
Gehlen Catholic (29-6) | 0 | |||||||||||
Gehlen Catholic (27-6) | 3 | 25-14, 25-16, 25-19 | ||||||||||
Tripoli (25-13) | 2 | |||||||||||
18-25, 25-27, 25-14, 25-12, 15-10 | Gehlen Catholic (28-6) | 3 | ||||||||||
Springville (39-2) | 2 | |||||||||||
Springville (38-2) | 3 | 25-19, 25-27, 25-20, 17-25, 16-14 | ||||||||||
North Tama (29-7) | 0 | |||||||||||
25-15, 25-21, 25-21 | ||||||||||||
CLASS 2A | - | - | - | CLASS 2A | - | - | - | CLASS 2A | ||||
Dike-New Hartford (47-3) | 3 | |||||||||||
Wapsie Valley (21-5) | 0 | |||||||||||
25-12. 25-9. 25-9 | Dike-New Hartford (48-3) | 3 | ||||||||||
C. Bluffs St. Albert (28-3) | 0 | |||||||||||
C. Bluffs St. Albert (27-3) | 3 | 25-12, 25-15, 25-6 | CLASS 2A | |||||||||
Unity Christian (24-10) | 0 | CHAMPIONSHIP MATCH | ||||||||||
25-17, 25-16, 26-24 | Dike-New Hartford (49-3) | 3 | ||||||||||
Western Christian (39-6) | 0 | |||||||||||
Western Christian (37-6) | 3 | 25-15, 25-21, 25-17 | ||||||||||
Iowa City Regina (28-8) | 0 | |||||||||||
25-10, 25-20, 25-12 | Western Christian (38-6) | 3 | ||||||||||
Grundy Center (37-6) | 0 | |||||||||||
Grundy Center (36-6) | 3 | 25-16, 25-21, 25-21 | ||||||||||
Sidney (31-5) | 0 | |||||||||||
25-12, 25-17, 25-18 | ||||||||||||
CLASS 3A | - | - | - | CLASS 3A | - | - | - | CLASS 3A | ||||
Tipton (25-9) | 0 | |||||||||||
Osage (25-9) | 3 | |||||||||||
25-18, 25-19, 25-18 | Osage (26-9) | … | ||||||||||
Sioux Center (33-5) | … | |||||||||||
Sioux Center (32-5) | 3 | 16-25, 21-25, 25-21, 25-10, 15-8 | CLASS 3A | |||||||||
Red Oak (23-13) | 1 | CHAMPIONSHIP MATCH | ||||||||||
25-17, 20-25, 25-18, 25-18 | Sioux Center (34-5) | 0 | ||||||||||
Columbus Catholic (35-8) | 3 | |||||||||||
Columbus Catholic (33-8) | 3 | 25-21, 25-20, 25-21 | ||||||||||
Beckman Catholic (31-12) | 1 | |||||||||||
25-18, 25-18, 10-25, 29-27 | Columbus Catholic (34-8) | 3 | ||||||||||
Kuemper Catholic (39-2) | 2 | |||||||||||
Kuemper Catholic (38-2) | 3 | 16-25, 21-25, 25-22, 25-19, 15-11 | ||||||||||
Iowa Falls-Alden (31-5) | 0 | |||||||||||
25-11, 25-22, 25-20 | ||||||||||||
CLASS 4A | - | - | - | CLASS 4A | - | - | - | CLASS 4A | ||||
Sergeant Bluff-Luton (40-3) | 3 | |||||||||||
Bishop Heelan (33-10) | 1 | |||||||||||
20-25, 25-18, 25-22, 25-21 | Sergeant Bluff-Luton (41-3) | 3 | ||||||||||
CR Xavier (32-9) | 2 | |||||||||||
CR Xavier (31-9) | 3 | 20-25, 25-18, 18-25, 25-16, 15-13 | CLASS 4A | |||||||||
Independence (33-8) | 0 | CHAMPIONSHIP MATCH | ||||||||||
25-16, 25-10, 25-23 | Sergeant Bluff-Luton (42-3) | 2 | ||||||||||
Dubuque Wahlert (21-9) | 3 | |||||||||||
Waverly-Shell Rock (42-5) | 0 | 23-25, 25-7, 25-16, 19-25, 15-8 | ||||||||||
Lewis Central (32-5) | 3 | |||||||||||
25-21, 25-20, 25-16 | Lewis Central (33-5) | 0 | ||||||||||
Dubuque Wahlert (20-9) | 3 | |||||||||||
Dubuque Wahlert (19-9) | 3 | 25-16, 30-28, 25-15 | ||||||||||
Pella (33-6) | 0 | |||||||||||
25-13, 26-24, 25-22 | ||||||||||||
CLASS 5A | CLASS 5A | CLASS 5A | ||||||||||
Cedar Falls (40-2) | 3 | |||||||||||
Urbandale (24-13) | 0 | |||||||||||
25-13, 25-13, 25-15 | Cedar Falls (41-2) | 3 | ||||||||||
Linn-Mar (31-10) | 0 | |||||||||||
CR Jefferson (39-6) | 0 | 25-13, 25-18, 25-15 | CLASS 5A | |||||||||
Linn-Mar (30-10) | 3 | CHAMPIONSHIP MATCH | ||||||||||
25-21, 25-23, 25-15 | Cedar Falls (42-2) | 3 | ||||||||||
WDM Valley (41-7) | 0 | |||||||||||
WDM Valley (39-7) | 3 | 25-21, 25-19, 25-16 | ||||||||||
Dowling Catholic (24-13) | 2 | |||||||||||
15-25, 25-15, 22-25, 25-19, 15-10 | WDM Valley (40-7) | 3 | ||||||||||
Ankeny Centennial (30-7) | 0 | |||||||||||
Ankeny Centennial (29-7) | 3 | 25-23, 26-24, 25-22 | ||||||||||
Dubuque Hempstead (28-7) | 0 | |||||||||||
25-15, 25-15, 26-24 |